2019 Dague league
2019-05-12
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
2019-05-12
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Park Woong-bae | 1 | loss |
- | |
Park Sang-Hyeon | 2053 | 2 | loss |
- |
Kim Jong-Won | 3 | loss |
- | |
Roh Hoe-Seong | 4 | loss |
- | |
Kim Jae-Hwan | 5 | loss |
- |
Name: | Do-Yun |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 0 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Do-Yun Kim with this player.