2019 Dague league
2019-05-12
Provisional: N/A
2019-05-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kim Jong-Won | 1 | win |
- | |
Kim Jae-Hwan | 2 | loss |
- | |
Park Woong-bae | 3 | loss |
- | |
Kim Su-A | 4 | loss |
- | |
Oh Se-Hyean | 5 | loss |
- |
Name: | Jung-Woo |
---|---|
Surname: | Lee |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jung-Woo Lee with this player.