2019 Dague league
2019-05-12
Provisional: 1742 = 2142 + (400 * (0 - 1)) / 1
2019-05-12
Provisional: 1742 = 2142 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kim Su-A | 1 | win |
- | |
Kim Seong-hyeon | 2 | loss |
- | |
Chang Kyoung-Jun | 3 | loss |
- | |
Lee Jae-Hyeon | 4 | win |
- | |
Kim Su Chan | 2142 | 5 | loss |
- |
Name: | Yu-No |
---|---|
Surname: | Lee |
Country: | Korea |
---|---|
City: | Daejeon |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Yu-No Lee with this player.