2019 Dague league
2019-05-12
Provisional: N/A
2019-05-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lee Yu-No | 1 | loss |
- | |
Oh Se-Hyean | 2 | loss |
- | |
Roh Hoe-Seong | 3 | win |
- | |
Lee Jung-Woo | 4 | win |
- | |
Kim Jong-Won | 5 | win |
- |
Name: | Su-A |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Daejeon |
Wins: | 3 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Su-A Kim with this player.