2019 Dague league
2019-05-12
Provisional: N/A
2019-05-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lee Jae-Hyeon | 1 | win |
- | |
Lee Jung-Woo | 2 | win |
- | |
Hwang Do-hoon | 3 | loss |
- | |
Chang Kyoung-Jun | 4 | loss |
- | |
Kim Do-Yun | 5 | win |
- |
Name: | Jae-Hwan |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 3 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jae-Hwan Kim with this player.