3rd Korea southern region tournament
2019-10-19
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
2019-10-19
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lee Jun Won | 1 | loss |
- | |
Gong Tae Young | 2 | win |
- | |
Park Sang-Hyeon | 2053 | 3 | loss |
- |
Hong Jun Seong | 4 | loss |
- | |
Kim Tae Woo | 5 | win |
- |
The 4th Korea Tournament
2019-06-23
Provisional: N/A
2019-06-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hwang Do-hoon | 1 | loss |
- | |
Lee Hyeon Sol | 3 | loss |
- |
2019 Dague league
2019-05-12
Provisional: N/A
2019-05-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kim Seong-hyeon | 1 | loss |
- | |
Kim Su-A | 2 | win |
- | |
Jang Won-cheol | 3 | loss |
- | |
Kim Jong-Won | 4 | win |
- | |
Lee Jung-Woo | 5 | win |
- |
Name: | Se-Hyean |
---|---|
Surname: | Oh |
Country: | Korea |
---|---|
City: | Ulsan |
Wins: | 5 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Se-Hyean Oh with this player.