The 4th Korea Tournament
2019-06-23
Provisional: 1831 = 2231 + (400 * (0 - 1)) / 1
2019-06-23
Provisional: 1831 = 2231 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yang Seong-Mo | 2231 | 1 | loss |
- |
Kim Han Byeol | 2 | loss |
- | |
Seo Tae-woong | 3 | loss |
- |
Name: | Jun Yeong |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Unknown |
Wins: | 0 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Jun Yeong Kim with this player.