3rd Korea southern region tournament
2019-10-19
Provisional: 1674 = 2074 + (400 * (0 - 1)) / 1
2019-10-19
Provisional: 1674 = 2074 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Choi Seok-won | 1 | loss |
- | |
Oh Se-Hyean | 2 | loss |
- | |
Kim Su Chan | 2074 | 3 | loss |
- |
Kim Tae Woo | 4 | win |
- | |
Choi Chang Yeol | 5 | win |
- |
Name: | Tae Young |
---|---|
Surname: | Gong |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Tae Young Gong with this player.