The 2nd Zhejiang invitational tournament
2004-08-17 -> 2004-08-20
Provisional: 1906 = 2306 + (400 * (0 - 1)) / 1
2004-08-17 -> 2004-08-20
Provisional: 1906 = 2306 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Li Dan | 1 | win |
- | |
Li Yiyun | 2 | win |
- | |
Huang Shengming | 3 | win |
- | |
Wu Hao | 2306 | 4 | loss |
- |
Fan Xingcen | 5 | loss |
- | |
Miao Yuhong | 6 | loss |
- | |
Fu Liang | 7 | win |
- | |
Chen Pingcai | 8 | win |
- | |
Zhuo Miaojun | 9 | loss |
- |
The 3rd Shanghai Unit Cup Renju 2nd Qualification Tournament
2004-01-01 -> 2004-01-02
Provisional: N/A
2004-01-01 -> 2004-01-02
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhou Biao | 3 | loss |
- | |
Yao Xiaohui | 6 | win |
- |
Name: | Ying |
---|---|
Surname: | Wang |
Country: | China |
---|---|
City: | Shanghai |
Wins: | 5 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ying Wang with this player.