Heilongjiang Winter (New Year) Open 2019
2019-12-28 -> 2019-12-29
Provisional: 1652 = 2052 + (400 * (0 - 1)) / 1
2019-12-28 -> 2019-12-29
Provisional: 1652 = 2052 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miao Shihao | 3 | win |
- | |
Xiao Huifang | 2052 | 4 | loss |
- |
Huang Danlin | 5 | loss |
- | |
Zhao Changsheng | 6 | win |
- | |
Shi Xueni | 7 | loss |
- |
Name: | Fukang |
---|---|
Surname: | Zhang |
Country: | China |
---|---|
City: | Heilongjiang |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Fukang Zhang with this player.