2019 (1st) Beijing Renju Championship
2019-12-14 -> 2019-12-15
Provisional: 1592 = 1992 + (400 * (0 - 1)) / 1
2019-12-14 -> 2019-12-15
Provisional: 1592 = 1992 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Liu Huajun | 1 | loss |
- | |
Ma Hongzhou | 1992 | 2 | loss |
- |
Kong Lingsheng | 3 | win |
- | |
Liu Ran | 4 | loss |
- | |
Guo Song | 5 | loss |
- |
Name: | Bingxiang |
---|---|
Surname: | Wang |
Country: | China |
---|---|
City: | Beijing |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Bingxiang Wang with this player.