Zhejiang-Estonia-Sweden friendship tournament
2006-07-26 -> 2006-07-27
Provisional: 2077 = 2477 + (400 * (0 - 1)) / 1
2006-07-26 -> 2006-07-27
Provisional: 2077 = 2477 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Oll Aivo | 2477 | 2 | loss |
- |
Name: | Jiajun |
---|---|
Surname: | Yu |
Country: | China |
---|---|
City: | Haining |
Wins: | 0 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jiajun Yu with this player.