Zhenjiang Summer League 2021
2021-06-01 -> 2021-08-31
Provisional: 2133 = 2133 + (400 * (1 - 1)) / 2
2021-06-01 -> 2021-08-31
Provisional: 2133 = 2133 + (400 * (1 - 1)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hou Jun | 2133 | 15 | win |
- |
Hou Jun | 2133 | 16 | loss |
- |
Name: | Siyang |
---|---|
Surname: | Hu |
Country: | China |
---|---|
City: | Zhenjiang |
Wins: | 1 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 2 |
Gy5: | 2 |
Hover the mouse over the opponent's name to see the personal score of
Siyang Hu with this player.