2021 Beijing Autumn Tournament
2021-10-16
Provisional: 2007 = 1607 + (400 * (1 - 0)) / 1
2021-10-16
Provisional: 2007 = 1607 + (400 * (1 - 0)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wang Miao | 1607 | A3 | win |
- |
Liu Jinfeng | A4 | loss |
- | |
Li Jie | A5 | loss |
- |
Name: | Meizhen |
---|---|
Surname: | Zhang |
Country: | China |
---|---|
City: | Beijing |
Wins: | 1 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 1 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Meizhen Zhang with this player.