Team European Championship
1994-04-30 -> 1994-05-06
Provisional: N/A
1994-04-30 -> 1994-05-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nikonov Konstantin | loss |
- | ||
Poghosyan Albert | loss |
- | ||
Smirnov Sergey | loss |
- | ||
Holgersson Goran | draw |
- | ||
Gulyayev Igor | win |
- | ||
Arefyev Andrey | win |
- | ||
Metreveli Irina | win |
- | ||
Pavinich Andrey | win |
- |
Name: | Albert |
---|---|
Surname: | Sakhapov |
Country: | Russia |
---|---|
City: | Tomsk |
Wins: | 4 |
---|---|
Losses: | 3 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Albert Sakhapov with this player.