World Championship QT
2001-08-04 -> 2001-08-06
Provisional: 2231 = 2346 + (400 * (2.5 - 4.5)) / 7
2001-08-04 -> 2001-08-06
Provisional: 2231 = 2346 + (400 * (2.5 - 4.5)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 2460 | 1 | loss |
- |
Dzainukov Eldar | 2183 | 2 | win |
- |
Hasegawa Kazuto | 2580 | 3 | loss |
- |
Gluhovsky Leonid | 2485 | 4 | draw |
- |
Andersson Tord | 2115 | 5 | win |
- |
Poghosyan Albert | 2436 | 6 | loss |
- |
Lents Johann | 2161 | 7 | loss |
- |
Name: | Zi |
---|---|
Surname: | Wang |
Rating: | 2126 |
Top Rating: | 2126 |
Country: | China |
---|---|
City: | Beijing |
Wins: | 5 |
---|---|
Losses: | 8 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Zi Wang with this player.