'JingLiang Cup' Trial Tounament
2009-12-26
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
2009-12-26
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Li Peng | pre | loss |
- | |
Liang Dawei | pre | loss |
- | |
Zhang Yu | pre | loss |
- |
The 1st Beijing Championship (TopKing Tournament)
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Chu Biao | 1 | loss |
- | |
Wu Gang | 2 | loss |
- | |
Cao Dong | 2463 | 3 | loss |
- |
Ma Shiwei | 4 | loss |
- | |
Qi Ji | 5 | loss |
- | |
Wang Chen | 6 | loss |
- | |
Zhang Hongmei | 7 | loss |
- | |
Liu Chao | 8 | loss |
- | |
Li Peng | 9 | loss |
- | |
Li Tao | 10 | loss |
- | |
Li Yi | 11 | loss |
- | |
Sun Lijing | 12 | loss |
- | |
Zhang Chen | 13 | win |
- | |
Tian Hanfa | 14 | loss |
- | |
Qiu Yunfei | 2321 | 15 | loss |
- |
Zhang Yu | 16 | loss |
- | |
Ye Dongning | 17 | win |
- | |
Zhang Chi | 18 | loss |
- | |
Li Liang | 19 | loss |
- | |
Huo Kui | 20 | win |
- | |
Tong Mingyu | 21 | win |
- | |
Wang Xuan | 23 | win |
- |
Name: | Tieliang |
---|---|
Surname: | Zhang |
Country: | China |
---|---|
City: | Beijing |
Wins: | 5 |
---|---|
Losses: | 17 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tieliang Zhang with this player.