Taipei World Championship Qualification Tournament
2005-05-15
Provisional: 2271 = 2271 + (400 * (0.5 - 0.5)) / 1
2005-05-15
Provisional: 2271 = 2271 + (400 * (0.5 - 0.5)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yang Yu-Hsiung | 1 | loss |
- | |
Yang Chao-Chun | 2 | loss |
- | |
Lin Ting-Wei | 3 | loss |
- | |
Fan Yang-Po | 4 | draw |
- |
Taipei World Championship Qualification Tournament
2003-04-12 -> 2003-04-13
Provisional: 2271 = 2271 + (400 * (0.5 - 0.5)) / 1
2003-04-12 -> 2003-04-13
Provisional: 2271 = 2271 + (400 * (0.5 - 0.5)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Chang Yi-Feng | 2271 | 1 | draw |
- |
Chung Chun-Chih | 2 | win |
- | |
Chen Ko-Han | 3 | win |
- | |
Lin Hsin-He | 4 | win |
- | |
Chen Chih-Chang | 5 | loss |
- |
Name: | Tian-Lung |
---|---|
Surname: | Yu |
Country: | Chinese Taipei |
---|---|
City: | Taipei |
Wins: | 3 |
---|---|
Losses: | 4 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tian-Lung Yu with this player.