The 1st Beijing Championship (TopKing Tournament)
2008-04-12 -> 2008-11-30
Provisional: 1921 = 2321 + (400 * (0 - 1)) / 1
2008-04-12 -> 2008-11-30
Provisional: 1921 = 2321 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhang Junjie | 1 | win |
- | |
Zhang Dong | 2 | win |
- | |
Wang Xuan | 3 | win |
- | |
Li Yi | 4 | loss |
- | |
Shen Zan | 5 | loss |
- | |
Zhu Liwei | 6 | loss |
- | |
Qiu Yunfei | 2321 | 7 | loss |
- |
Wu Gang | 8 | loss |
- | |
Huo Kui | 9 | loss |
- | |
Tong Mingyu | 10 | win |
- | |
Zhang Chi | 11 | win |
- | |
Li Tao | 12 | loss |
- | |
Ma Shiwei | 13 | loss |
- | |
Ye Dongning | 14 | loss |
- | |
Wang Chen | 15 | loss |
- | |
Sun Lijing | 16 | draw |
- | |
Zhang Yu | 17 | loss |
- | |
Zhang Hongmei | 18 | win |
- | |
Zhang Tieliang | 19 | win |
- | |
Zeng Yangfeng | 20 | loss |
- | |
Tian Hanfa | 22 | loss |
- | |
Li Peng | 26 | loss |
- |
Name: | Liang |
---|---|
Surname: | Li |
Country: | China |
---|---|
City: | Beijing |
Wins: | 7 |
---|---|
Losses: | 14 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Liang Li with this player.