Moscow Championship, semifinal
2009-11-21 -> 2009-12-27
Provisional: 1736 = 2036 + (400 * (1 - 7)) / 8
2009-11-21 -> 2009-12-27
Provisional: 1736 = 2036 + (400 * (1 - 7)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tarannikov Yuriy | 2440 | 1 | loss |
- |
Tarasevich Stepan | 1992 | 2 | loss |
- |
Mikhailov Alexander | 2148 | 3 | loss |
- |
Sadelov Igor | 4 | win |
- | |
Sirategyan Karen | 1974 | 5 | loss |
- |
Magdeev Igor | 1690 | 6 | win |
- |
Moscow Cup
2009-02-28 -> 2009-06-07
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
2009-02-28 -> 2009-06-07
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Suslov Sergey | 1 | loss |
- | |
Suslov Sergey | 2 | loss |
- |
Moscow Championship
2008-10-18 -> 2009-01-12
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
2008-10-18 -> 2009-01-12
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nikonova Natalya | 2063 | 1 | win |
- |
Tarannikov Yuriy | 2451 | 2 | loss |
- |
Tikhomirov Mikhail | 3 | win |
- | |
Golosov Viktor | 2178 | 4 | loss |
- |
Kaftan Darja | 5 | win |
- | |
Sinitsyn Vladimir | 1864 | 7 | win |
- |
Poltaratsky Nikolay | 2071 | 8 | loss |
- |
Makarov Pavel | 2118 | 9 | loss |
- |
Moscow Open
2008-06-12 -> 2008-06-15
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
2008-06-12 -> 2008-06-15
Provisional: 1615 = 2015 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Golosov Viktor | 2193 | 1 | loss |
- |
Suslov Sergey | 2 | loss |
- | |
Sinitsyn Vladimir | 1850 | 3 | loss |
- |
Poltaratsky Nikolay | 2002 | 4 | loss |
- |
Fomina Ksenia | 5 | win |
- | |
Kartashev Daniil | 6 | loss |
- | |
Magdeev Igor | 8 | win |
- |
Name: | Andrey |
---|---|
Surname: | Sedov |
Rating: | 1832 |
Top Rating: | 1832 |
Country: | Russia |
---|---|
City: | Moscow |
Wins: | 8 |
---|---|
Losses: | 15 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Andrey Sedov with this player.