Swedish WC Qualification stage 2
1993-07-05 -> 1993-07-10
Provisional: N/A
1993-07-05 -> 1993-07-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 1 | win |
- | |
Andersson Tord | 2 | win |
- | |
Sundling Ingvar | 3 | loss |
- | |
Nielsen Johnny | 4 | loss |
- | |
Henningsson Anders | 5 | loss |
- | |
Karlsson Stefan | 6 | loss |
- | |
Andersson Tord | 7 | loss |
- | |
Sundling Ingvar | 8 | loss |
- | |
Nielsen Johnny | 9 | loss |
- | |
Henningsson Anders | 10 | draw |
- |
Swedish Championship High League
1993-04-01 -> 1993-04-04
Provisional: N/A
1993-04-01 -> 1993-04-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | 1 | win |
- | |
Andersson Tord | 2 | draw |
- | |
Larsson Leif | 3 | win |
- | |
Bertilsson Anders | 4 | win |
- | |
Holgersson Goran | 5 | win |
- | |
Lindberg Kristian | 6 | loss |
- | |
Karlsson Stefan | 7 | draw |
- | |
Sundling Ingvar | 8 | draw |
- | |
Henningsson Anders | 9 | win |
- |
Swedish Championship High League
1992-04-02 -> 1992-04-05
Provisional: N/A
1992-04-02 -> 1992-04-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Eriksson Lars | 1 | win |
- | |
Bertilsson Anders | 2 | win |
- | |
Holgersson Goran | 3 | win |
- | |
Dios Stefan | 4 | win |
- | |
Henningsson Anders | 5 | loss |
- | |
Andersson Tord | 6 | loss |
- | |
Palmgren Jan | 7 | loss |
- | |
Karlsson Stefan | 8 | win |
- | |
Sundling Ingvar | 9 | loss |
- |
Linkoping Open
1991-12-14 -> 1991-12-15
Provisional: N/A
1991-12-14 -> 1991-12-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | 1 | win |
- | |
Holgersson Goran | 2 | draw |
- | |
Biryukov Mikhail | 3 | loss |
- | |
Jonsson Peter | 4 | win |
- | |
Henningsson Anders | 5 | loss |
- | |
Hagstrom Tomas | 6 | win |
- | |
Alexandrov Victor | 7 | win |
- |
Swedish Championship High League
1991-04-11 -> 1991-04-14
Provisional: N/A
1991-04-11 -> 1991-04-14
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | draw |
- | ||
Jansson Lars | draw |
- | ||
Palmgren Jan | win |
- | ||
Holgersson Goran | draw |
- | ||
Henningsson Anders | win |
- | ||
Jonsson Peter | win |
- | ||
Karlsson Stefan | win |
- | ||
Andersson Tord | win |
- | ||
Sundling Ingvar | draw |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | loss |
- | ||
Alexandrov Gennady | loss |
- | ||
Unterweger Michael | win |
- | ||
Tatsutomi Hiroyuki | win |
- | ||
Ooi Kozo | draw |
- | ||
Asplund Bengt | loss |
- | ||
Krasnonosov Dmitry | win |
- |
Gomoku World Championship
1989-08-02 -> 1989-08-04
Provisional: N/A
1989-08-02 -> 1989-08-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tarannikov Yuriy | 1 | loss |
- | |
Tarannikov Yuriy | 2 | draw |
- | |
Karlsson Stefan | 3 | win |
- | |
Karlsson Stefan | 4 | loss |
- | |
Chernov Sergey | 5 | loss |
- | |
Chernov Sergey | 6 | draw |
- | |
Sakamoto Hirouji | 7 | win |
- | |
Sakamoto Hirouji | 8 | loss |
- | |
Ooi Kozo | 9 | loss |
- | |
Ooi Kozo | 10 | loss |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Stefan | A | win |
- | |
Karlsson Stefan | A | win |
- | |
Karppinen Jorma | A | win |
- | |
Maltell Tommy | A | win |
- | |
Andersson Tord | A | loss |
- | |
Palmgren Jan | A | win |
- | |
Sundling Ingvar | A | draw |
- |
Swedish Championship
1987-03-07 -> 1987-03-08
Provisional: N/A
1987-03-07 -> 1987-03-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Asplund Bengt | 1 | win |
- | |
Andersson Robert | 2 | win |
- | |
Karppinen Jorma | 3 | loss |
- | |
Maltell Tommy | 4 | win |
- | |
Jonsson Peter | 5 | loss |
- | |
Andersson Tord | 6 | win |
- | |
Palmgren Jan | 7 | draw |
- |
Swedich Championship High League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wilhelmsson Bo | 1 | win |
- | |
Karen Ola | 2 | win |
- | |
Karppinen Jorma | 3 | draw |
- | |
Moller Stefan | 4 | loss |
- | |
Jonsson Peter | 5 | win |
- | |
Andersson Tord | 6 | win |
- | |
Jansson Stefan | 7 | loss |
- | |
Sundling Ingvar | 8 | loss |
- | |
Maltell Tommy | 9 | draw |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hori Sodo | 1 | loss |
- | |
Maltell Tommy | 2 | win |
- | |
Honda Shoseki | 3 | win |
- | |
Johansson Sverker | 4 | win |
- | |
Moller Stefan | 5 | loss |
- | |
Jonsson Peter | 6 | loss |
- | |
Hagenfors Tomas | 7 | draw |
- | |
Dios Stefan | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Matti | B1 | win |
- | |
Jansson Stefan | B2 | win |
- | |
Johansson Sverker | B3 | win |
- | |
Jonsson Peter | B4 | loss |
- | |
Werninger Stig | B5 | win |
- | |
Karen Ola | F1 | win |
- | |
Sundling Ingvar | F1 | loss |
- | |
Maltell Tommy | F1 | draw |
- | |
Maltell Tommy | F1 | win |
- | |
Karen Ola | F1 | loss |
- | |
Sundling Ingvar | F1 | win |
- |
Swedish Open, B-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hayakawa Tsuyoshi | 2 | win |
- | |
Werninger Stig | 3 | win |
- | |
Jonsson Peter | 4 | win |
- | |
Johansson Sven | 5 | win |
- | |
Melin Lars B. | 6 | win |
- |
Name: | Frank |
---|---|
Surname: | Arkbo |
Country: | Sweden |
---|---|
City: | Uppsala |
Wins: | 24 |
---|---|
Losses: | 17 |
Draws: | 10 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Frank Arkbo with this player.