Estonian qualification for WC - stage 2
Round: | ||||
---|---|---|---|---|
1743 | Oblikas Mikk | 0 : 1 | Oll Aivo | 2023 |
Round: | ||||
1743 | Oblikas Mikk | 1 : 0 | Uja Aller | 1896 |
Round: | ||||
1743 | Oblikas Mikk | 1 : 0 | Kolk Peeter | |
Round: | ||||
1743 | Oblikas Mikk | 0 : 1 | Ilu Timo | 2164 |
Round: | ||||
1743 | Oblikas Mikk | 0 : 1 | Taimla Tunnet | 2461 |
Round: | ||||
1743 | Oblikas Mikk | 0 : 1 | Purk Andry | 1949 |
Round: | ||||
1743 | Oblikas Mikk | 0 : 1 | Lents Johann | 2183 |
Round: | ||||
1743 | Oblikas Mikk | 0 : 1 | Tuvikene Maris | 1945 |
Round: | ||||
2023 | Oll Aivo | 1 : 0 | Uja Aller | 1896 |
Round: | ||||
2023 | Oll Aivo | 1 : 0 | Kolk Peeter | |
Round: | ||||
2023 | Oll Aivo | 0 : 1 | Ilu Timo | 2164 |
Round: | ||||
2023 | Oll Aivo | 0 : 1 | Taimla Tunnet | 2461 |
Round: | ||||
2023 | Oll Aivo | 1 : 0 | Purk Andry | 1949 |
Round: | ||||
2023 | Oll Aivo | 0 : 1 | Lents Johann | 2183 |
Round: | ||||
2023 | Oll Aivo | 0 : 1 | Tuvikene Maris | 1945 |
Round: | ||||
1896 | Uja Aller | 1 : 0 | Kolk Peeter | |
Round: | ||||
1896 | Uja Aller | 0 : 1 | Ilu Timo | 2164 |
Round: | ||||
1896 | Uja Aller | 0 : 1 | Taimla Tunnet | 2461 |
Round: | ||||
1896 | Uja Aller | 0 : 1 | Purk Andry | 1949 |
Round: | ||||
1896 | Uja Aller | 0 : 1 | Lents Johann | 2183 |
Round: | ||||
1896 | Uja Aller | 1 : 0 | Tuvikene Maris | 1945 |
Round: | ||||
Kolk Peeter | 0 : 1 | Ilu Timo | 2164 | |
Round: | ||||
Kolk Peeter | 0 : 1 | Taimla Tunnet | 2461 | |
Round: | ||||
Kolk Peeter | 0 : 1 | Purk Andry | 1949 | |
Round: | ||||
Kolk Peeter | 0 : 1 | Lents Johann | 2183 | |
Round: | ||||
Kolk Peeter | 0 : 1 | Tuvikene Maris | 1945 | |
Round: | ||||
2164 | Ilu Timo | 0 : 1 | Taimla Tunnet | 2461 |
Round: | ||||
2164 | Ilu Timo | 1 : 0 | Purk Andry | 1949 |
Round: | ||||
2164 | Ilu Timo | 0 : 1 | Lents Johann | 2183 |
Round: | ||||
2164 | Ilu Timo | 1 : 0 | Tuvikene Maris | 1945 |
Round: | ||||
2461 | Taimla Tunnet | 1 : 0 | Purk Andry | 1949 |
Round: | ||||
2461 | Taimla Tunnet | 1 : 0 | Lents Johann | 2183 |
Round: | ||||
2461 | Taimla Tunnet | 1 : 0 | Tuvikene Maris | 1945 |
Round: | ||||
1949 | Purk Andry | 1 : 0 | Tuvikene Maris | 1945 |
Round: | ||||
1949 | Purk Andry | 0 : 1 | Lents Johann | 2183 |
Round: | ||||
1945 | Tuvikene Maris | 1 : 0 | Lents Johann | 2183 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2003-03-15 |
End: | 2003-03-16 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.