Estonian qualification for WC - stage 3
Round: | ||||
---|---|---|---|---|
2441 | Taimla Tunnet | 1 : 0 | Ilu Timo | 2240 |
Round: | ||||
2441 | Taimla Tunnet | 0.5 : 0.5 | Lents Johann | 2218 |
Round: | ||||
2441 | Taimla Tunnet | 1 : 0 | Purk Andry | 1984 |
Round: | ||||
2441 | Taimla Tunnet | 1 : 0 | Oll Aivo | 1992 |
Round: | ||||
2441 | Taimla Tunnet | 1 : 0 | Tuvikene Maris | 1886 |
Round: | ||||
2441 | Taimla Tunnet | 0.5 : 0.5 | Soosyrv Ants | 2379 |
Round: | ||||
2240 | Ilu Timo | 1 : 0 | Lents Johann | 2218 |
Round: | ||||
2240 | Ilu Timo | 1 : 0 | Purk Andry | 1984 |
Round: | ||||
2240 | Ilu Timo | 1 : 0 | Oll Aivo | 1992 |
Round: | ||||
2240 | Ilu Timo | 1 : 0 | Tuvikene Maris | 1886 |
Round: | ||||
2240 | Ilu Timo | 0.5 : 0.5 | Soosyrv Ants | 2379 |
Round: | ||||
2218 | Lents Johann | 0.5 : 0.5 | Purk Andry | 1984 |
Round: | ||||
2218 | Lents Johann | 1 : 0 | Oll Aivo | 1992 |
Round: | ||||
2218 | Lents Johann | 1 : 0 | Tuvikene Maris | 1886 |
Round: | ||||
2218 | Lents Johann | 0.5 : 0.5 | Soosyrv Ants | 2379 |
Round: | ||||
1984 | Purk Andry | 1 : 0 | Oll Aivo | 1992 |
Round: | ||||
1984 | Purk Andry | 0 : 1 | Tuvikene Maris | 1886 |
Round: | ||||
1984 | Purk Andry | 0 : 1 | Soosyrv Ants | 2379 |
Round: | ||||
1992 | Oll Aivo | 1 : 0 | Tuvikene Maris | 1886 |
Round: | ||||
1992 | Oll Aivo | 0 : 1 | Soosyrv Ants | 2379 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Soosyrv Ants | 2379 |
Round: | ||||
2379 | Soosyrv Ants | 1 : 0 | Tuvikene Maris | 1886 |
Round: | ||||
2379 | Soosyrv Ants | 1 : 0 | Oll Aivo | 1992 |
Round: | ||||
2379 | Soosyrv Ants | 1 : 0 | Purk Andry | 1984 |
Round: | ||||
2379 | Soosyrv Ants | 0.5 : 0.5 | Lents Johann | 2218 |
Round: | ||||
2379 | Soosyrv Ants | 0 : 1 | Ilu Timo | 2240 |
Round: | ||||
2379 | Soosyrv Ants | 0.5 : 0.5 | Taimla Tunnet | 2441 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Oll Aivo | 1992 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Purk Andry | 1984 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Lents Johann | 2218 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Ilu Timo | 2240 |
Round: | ||||
1886 | Tuvikene Maris | 0 : 1 | Taimla Tunnet | 2441 |
Round: | ||||
1992 | Oll Aivo | 0.5 : 0.5 | Purk Andry | 1984 |
Round: | ||||
1992 | Oll Aivo | 0.5 : 0.5 | Lents Johann | 2218 |
Round: | ||||
1992 | Oll Aivo | 0 : 1 | Ilu Timo | 2240 |
Round: | ||||
1992 | Oll Aivo | 0 : 1 | Taimla Tunnet | 2441 |
Round: | ||||
1984 | Purk Andry | 1 : 0 | Lents Johann | 2218 |
Round: | ||||
1984 | Purk Andry | 0 : 1 | Ilu Timo | 2240 |
Round: | ||||
1984 | Purk Andry | 0 : 1 | Taimla Tunnet | 2441 |
Round: | ||||
2218 | Lents Johann | 1 : 0 | Ilu Timo | 2240 |
Round: | ||||
2218 | Lents Johann | 1 : 0 | Taimla Tunnet | 2441 |
Round: | ||||
2240 | Ilu Timo | 0 : 1 | Taimla Tunnet | 2441 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2003-03-17 |
End: | 2003-03-23 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.