7th Mikami Cup - Special Class
Round: 1 | ||||
---|---|---|---|---|
2730 | Kawamura Norihiko | 1 : 0 | Miyagawa Junzo | 2268 |
2487 | Okabe Hiroshi | 0.5 : 0.5 | Mitsumori Masao | 2255 |
2546 | Yamaguchi Yusui | 0.5 : 0.5 | Ishitani Shin-ichi | 2355 |
Round: 2 | ||||
2255 | Mitsumori Masao | 0 : 1 | Ishitani Shin-ichi | 2355 |
2487 | Okabe Hiroshi | 0 : 1 | Yamaguchi Yusui | 2546 |
2275 | Kudomi Takahiro | 0 : 1 | Kawamura Norihiko | 2730 |
Round: 3 | ||||
2355 | Ishitani Shin-ichi | 1 : 0 | Kudomi Takahiro | 2275 |
2255 | Mitsumori Masao | 0.5 : 0.5 | Miyagawa Junzo | 2268 |
2730 | Kawamura Norihiko | 1 : 0 | Yamaguchi Yusui | 2546 |
Round: 4 | ||||
2355 | Ishitani Shin-ichi | 0 : 1 | Kawamura Norihiko | 2730 |
2275 | Kudomi Takahiro | 0 : 1 | Okabe Hiroshi | 2487 |
2268 | Miyagawa Junzo | 0 : 1 | Yamaguchi Yusui | 2546 |
Country: | Japan |
---|---|
City: | unknown |
Start: | 2004-01-25 |
End: | 2004-01-25 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.