42nd Meijinsen Qualification: Kyushu 1st Group B
Round: | ||||
---|---|---|---|---|
Shimabukoro Wataru | 1 : 0 | Kawano Masatoshi | ||
Round: | ||||
Shimabukoro Wataru | 0 : 1 | Tanaka Tadanobu | 2177 | |
Round: | ||||
Shimabukoro Wataru | 0 : 1 | Yamaguchi Kazuhisa | 2399 | |
Round: | ||||
Shimabukoro Wataru | 0 : 1 | Nishimura Toshio | 2390 | |
Round: | ||||
Kawano Masatoshi | 0 : 1 | Tanaka Tadanobu | 2177 | |
Round: | ||||
Kawano Masatoshi | 0 : 1 | Yamaguchi Kazuhisa | 2399 | |
Round: | ||||
Kawano Masatoshi | 0 : 1 | Nishimura Toshio | 2390 | |
Round: | ||||
2177 | Tanaka Tadanobu | 1 : 0 | Yamaguchi Kazuhisa | 2399 |
Round: | ||||
2177 | Tanaka Tadanobu | 0 : 1 | Nishimura Toshio | 2390 |
Round: | ||||
2399 | Yamaguchi Kazuhisa | 0 : 1 | Nishimura Toshio | 2390 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2004-04-18 |
End: | 2004-04-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.