2nd Hradec Kralove Tournament
Round: | ||||
---|---|---|---|---|
Rippel Jan | 0 : 1 | Taus David | ||
Round: | ||||
Rippel Jan | 0 : 1 | Lekowski Jerzy | 1998 | |
Round: | ||||
Rippel Jan | 0 : 1 | Rybka Ales | 2028 | |
Round: | ||||
Rippel Jan | 0 : 1 | Neuman Petr | 2134 | |
Round: | ||||
Rippel Jan | 0 : 1 | Nykl Ondrej | 2206 | |
Round: | ||||
Rippel Jan | 0 : 1 | Tamiola Artur | 2138 | |
Round: | ||||
Taus David | 0 : 1 | Lekowski Jerzy | 1998 | |
Round: | ||||
Taus David | 0 : 1 | Rybka Ales | 2028 | |
Round: | ||||
Taus David | 0 : 1 | Neuman Petr | 2134 | |
Round: | ||||
Taus David | 0 : 1 | Nykl Ondrej | 2206 | |
Round: | ||||
Taus David | 0 : 1 | Tamiola Artur | 2138 | |
Round: | ||||
1998 | Lekowski Jerzy | 0 : 1 | Rybka Ales | 2028 |
Round: | ||||
1998 | Lekowski Jerzy | 0 : 1 | Neuman Petr | 2134 |
Round: | ||||
1998 | Lekowski Jerzy | 0 : 1 | Nykl Ondrej | 2206 |
Round: | ||||
1998 | Lekowski Jerzy | 0 : 1 | Tamiola Artur | 2138 |
Round: | ||||
2028 | Rybka Ales | 0 : 1 | Neuman Petr | 2134 |
Round: | ||||
2028 | Rybka Ales | 0 : 1 | Nykl Ondrej | 2206 |
Round: | ||||
2028 | Rybka Ales | 0 : 1 | Tamiola Artur | 2138 |
Round: | ||||
2134 | Neuman Petr | 0 : 1 | Nykl Ondrej | 2206 |
Round: | ||||
2134 | Neuman Petr | 0 : 1 | Tamiola Artur | 2138 |
Round: | ||||
2206 | Nykl Ondrej | 0 : 1 | Tamiola Artur | 2138 |
Country: | Czech Republic |
---|---|
City: | Hradec Kralove |
Start: | 2005-04-16 |
End: | 2005-04-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.