43rd Meijinsen Qualification: Kyushu 1st round
Round: | ||||
---|---|---|---|---|
Kawamoto Kenji | 1 : 0 | Yamaguchi Kazuhisa | 2374 | |
Round: | ||||
Kawamoto Kenji | 0 : 1 | Tanaka Tadanobu | 2202 | |
Round: | ||||
Kawamoto Kenji | 0 : 1 | Fujii Naoki | 2264 | |
Round: | ||||
Kawamoto Kenji | 0 : 1 | Tanaka Koichi | ||
Round: | ||||
2374 | Yamaguchi Kazuhisa | 0 : 1 | Tanaka Tadanobu | 2202 |
Round: | ||||
2374 | Yamaguchi Kazuhisa | 0.5 : 0.5 | Fujii Naoki | 2264 |
Round: | ||||
2374 | Yamaguchi Kazuhisa | 0.5 : 0.5 | Tanaka Koichi | |
Round: | ||||
2202 | Tanaka Tadanobu | 0 : 1 | Fujii Naoki | 2264 |
Round: | ||||
2202 | Tanaka Tadanobu | 0 : 1 | Tanaka Koichi | |
Round: | ||||
2264 | Fujii Naoki | 0 : 1 | Tanaka Koichi |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2005-04-24 |
End: | 2005-04-24 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.