43rd Meijinsen Qualification: Kyushu - final round
Round: | ||||
---|---|---|---|---|
Tanaka Koichi | 1 : 0 | Fujii Naoki | 2295 | |
Round: | ||||
Tanaka Koichi | 1 : 0 | Sakashita Shoichi | 2301 | |
Round: | ||||
Tanaka Koichi | 1 : 0 | Tanaka Tadanobu | 2178 | |
Round: | ||||
2295 | Fujii Naoki | 1 : 0 | Sakashita Shoichi | 2301 |
Round: | ||||
2295 | Fujii Naoki | 1 : 0 | Tanaka Tadanobu | 2178 |
Round: | ||||
2301 | Sakashita Shoichi | 1 : 0 | Tanaka Tadanobu | 2178 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2005-05-15 |
End: | 2005-05-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.