Estonian Cup 2006 - Preliminary round - Etap 1
Round: | ||||
---|---|---|---|---|
2320 | Oll Aivo | 1 : 0 | Ilu Timo | 2383 |
Round: | ||||
2320 | Oll Aivo | 0 : 1 | Purk Andry | 2333 |
Round: | ||||
2320 | Oll Aivo | 1 : 0 | Lillemets Rauni | 1913 |
Round: | ||||
2320 | Oll Aivo | 1 : 0 | Kaljuste Ergo | 1743 |
Round: | ||||
2320 | Oll Aivo | 1 : 0 | Purk Tauri | 1667 |
Round: | ||||
2320 | Oll Aivo | 1 : 0 | Kullamaa Mart | |
Round: | ||||
2320 | Oll Aivo | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Purk Andry | 2333 |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Lillemets Rauni | 1913 |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Kaljuste Ergo | 1743 |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Purk Tauri | 1667 |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Kullamaa Mart | |
Round: | ||||
2383 | Ilu Timo | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
2333 | Purk Andry | 0 : 1 | Lillemets Rauni | 1913 |
Round: | ||||
2333 | Purk Andry | 1 : 0 | Kaljuste Ergo | 1743 |
Round: | ||||
2333 | Purk Andry | 1 : 0 | Purk Tauri | 1667 |
Round: | ||||
2333 | Purk Andry | 1 : 0 | Kullamaa Mart | |
Round: | ||||
2333 | Purk Andry | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
1913 | Lillemets Rauni | 1 : 0 | Kaljuste Ergo | 1743 |
Round: | ||||
1913 | Lillemets Rauni | 1 : 0 | Purk Tauri | 1667 |
Round: | ||||
1913 | Lillemets Rauni | 1 : 0 | Kullamaa Mart | |
Round: | ||||
1913 | Lillemets Rauni | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
1743 | Kaljuste Ergo | 1 : 0 | Purk Tauri | 1667 |
Round: | ||||
1743 | Kaljuste Ergo | 1 : 0 | Kullamaa Mart | |
Round: | ||||
1743 | Kaljuste Ergo | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
1667 | Purk Tauri | 1 : 0 | Kullamaa Mart | |
Round: | ||||
1667 | Purk Tauri | 1 : 0 | Kolk Kaia | 1687 |
Round: | ||||
Kullamaa Mart | 1 : 0 | Kolk Kaia | 1687 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2006-01-05 |
End: | 2006-01-05 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.