1st All Japan Championship
Round: 1
2221 Mitsumori Masao 1 : 0 Hara Masao 2001
2252 Miyoshi Takeo 0 : 1 Tanizaki Ryusuke 2010
2309 Matsuura Hiroshi 1 : 0 Kubo Izumi 2087
2547 Yamaguchi Yusui 1 : 0 Kudomi Takahiro 2210
2228 Koyama Jun 1 : 0 Tadokoro Hosai 1953
2279 Sato Kiyotomi 1 : 0 Tomobe Katsuhiro 2033
2361 Iio Yoshihiro 0 : 1 Kato Yasuhiro 2076
2476 Takashima Junya 1 : 0 Ono Takayuki 2198
2405 Isobe Taizan 1 : 0 Itami Yoshiyuki 2118
2362 Oosumi Yuuki 1 : 0 Nagao Noriaki 2113
 
Round: 2
2087 Kubo Izumi 0 : 1 Miyoshi Takeo 2252
1953 Tadokoro Hosai 1 : 0 Itami Yoshiyuki 2118
2010 Tanizaki Ryusuke 0 : 1 Matsuura Hiroshi 2309
2001 Hara Masao 0 : 1 Kudomi Takahiro 2210
2033 Tomobe Katsuhiro 0 : 1 Ono Takayuki 2198
2228 Koyama Jun 0 : 1 Isobe Taizan 2405
2221 Mitsumori Masao 0 : 1 Yamaguchi Yusui 2547
2113 Nagao Noriaki 0 : 1 Iio Yoshihiro 2361
2279 Sato Kiyotomi 0 : 1 Takashima Junya 2476
2076 Kato Yasuhiro 0 : 1 Oosumi Yuuki 2362
 
Round: 3
2279 Sato Kiyotomi 1 : 0 Ono Takayuki 2198
2118 Itami Yoshiyuki 1 : 0 Tomobe Katsuhiro 2033
2221 Mitsumori Masao 1 : 0 Kato Yasuhiro 2076
2113 Nagao Noriaki 1 : 0 Tadokoro Hosai 1953
2001 Hara Masao 0 : 1 Kubo Izumi 2087
2210 Kudomi Takahiro 0 : 1 Miyoshi Takeo 2252
2405 Isobe Taizan 1 : 0 Takashima Junya 2476
2547 Yamaguchi Yusui 1 : 0 Oosumi Yuuki 2362
2361 Iio Yoshihiro 1 : 0 Matsuura Hiroshi 2309
2228 Koyama Jun 0 : 1 Tanizaki Ryusuke 2010
 
Round: 4
2309 Matsuura Hiroshi 0 : 1 Mitsumori Masao 2221
1953 Tadokoro Hosai 0 : 1 Maruta Koji 2184
2001 Hara Masao 0 : 1 Tomobe Katsuhiro 2033
2076 Kato Yasuhiro 0.5 : 0.5 Kudomi Takahiro 2210
2113 Nagao Noriaki 0.5 : 0.5 Ono Takayuki 2198
2118 Itami Yoshiyuki 0 : 1 Koyama Jun 2228
2252 Miyoshi Takeo 0 : 1 Takashima Junya 2476
2405 Isobe Taizan 0 : 1 Yamaguchi Yusui 2547
2279 Sato Kiyotomi 0 : 1 Oosumi Yuuki 2362
2010 Tanizaki Ryusuke 0 : 1 Iio Yoshihiro 2361
 
Round: 5
2184 Maruta Koji 1 : 0 Kato Yasuhiro 2076
2118 Itami Yoshiyuki 1 : 0 Hara Masao 2001
2033 Tomobe Katsuhiro 1 : 0 Tadokoro Hosai 1953
2252 Miyoshi Takeo 1 : 0 Matsuura Hiroshi 2309
2198 Ono Takayuki 1 : 0 Tanizaki Ryusuke 2010
2362 Oosumi Yuuki 1 : 0 Mitsumori Masao 2221
2547 Yamaguchi Yusui 1 : 0 Takashima Junya 2476
2210 Kudomi Takahiro 1 : 0 Nagao Noriaki 2113
2405 Isobe Taizan 0 : 1 Iio Yoshihiro 2361
2228 Koyama Jun 1 : 0 Sato Kiyotomi 2279
 
Round: 6
2033 Tomobe Katsuhiro 0 : 1 Maruta Koji 2184
2309 Matsuura Hiroshi 0 : 1 Itami Yoshiyuki 2118
2001 Hara Masao 1 : 0 Tadokoro Hosai 1953
2010 Tanizaki Ryusuke 0 : 1 Sato Kiyotomi 2279
2113 Nagao Noriaki 0 : 1 Kato Yasuhiro 2076
2362 Oosumi Yuuki 0 : 1 Takashima Junya 2476
2361 Iio Yoshihiro 0 : 1 Yamaguchi Yusui 2547
2221 Mitsumori Masao 0 : 1 Isobe Taizan 2405
2252 Miyoshi Takeo 0 : 1 Koyama Jun 2228
2198 Ono Takayuki 0 : 1 Kudomi Takahiro 2210
Country: Japan
City: Tokyo
Start: 2006-03-25
End: 2006-03-26
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.010651826858521 sec.