40th Touryumon-Sen Tournament
Round: | ||||
---|---|---|---|---|
Murakami Yuya | 1 : 0 | Ishibashi Hiroaki | 1920 | |
Round: | ||||
Murakami Yuya | 0 : 1 | Ozawa Tetsushi | 2050 | |
Round: | ||||
Murakami Yuya | 1 : 0 | Hayashi Koji | 2063 | |
Round: | ||||
1920 | Ishibashi Hiroaki | 1 : 0 | Ozawa Tetsushi | 2050 |
Round: | ||||
1920 | Ishibashi Hiroaki | 0 : 1 | Hayashi Koji | 2063 |
Round: | ||||
2050 | Ozawa Tetsushi | 0 : 1 | Hayashi Koji | 2063 |
Round: | ||||
2063 | Hayashi Koji | 0 : 1 | Ozawa Tetsushi | 2050 |
Round: | ||||
2063 | Hayashi Koji | 0 : 1 | Ishibashi Hiroaki | 1920 |
Round: | ||||
2063 | Hayashi Koji | 0 : 1 | Murakami Yuya | |
Round: | ||||
2050 | Ozawa Tetsushi | 0 : 1 | Ishibashi Hiroaki | 1920 |
Round: | ||||
2050 | Ozawa Tetsushi | 0 : 1 | Murakami Yuya | |
Round: | ||||
1920 | Ishibashi Hiroaki | 0 : 1 | Murakami Yuya |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2007-03-18 |
End: | 2007-03-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.