The 3rd Best of Best Match
Round: a1 | ||||
---|---|---|---|---|
Kim Ju-Il | 0 : 1 | Kim Gyu-Hyeon | ||
Round: a2 | ||||
Kim Ju-Il | 1 : 0 | Lee Kyoung-Won | ||
Round: a3 | ||||
2056 | Choi Yun-Seok | 1 : 0 | Hwang Eun-Jeong | |
Round: a4 | ||||
Kim Ju-Il | 0 : 1 | Lee Ki-Un | ||
Round: a5 | ||||
Lee Ki-Un | 0 : 1 | Lee Kyoung-Won | ||
Round: a6 | ||||
Lee Ki-Un | 0 : 1 | Choi Yun-Seok | 2056 | |
Round: a7 | ||||
2056 | Choi Yun-Seok | 0 : 1 | Kim Byoung-Jun | 2496 |
Round: a8 | ||||
2496 | Kim Byoung-Jun | 0 : 1 | Kim Gyu-Hyeon | |
Round: a9 | ||||
2056 | Choi Yun-Seok | 0 : 1 | Kim Gyu-Hyeon | |
Round: a10 | ||||
Lee Kyoung-Won | 0 : 1 | Park Eol | ||
Round: F1 | ||||
2262 | Park Jeong Ho | 0 : 1 | Kim Gyu-Hyeon | |
Round: F2 | ||||
Kim Gyu-Hyeon | 1 : 0 | Park Jeong Ho | 2262 |
Country: | Korea |
---|---|
City: | Seoul |
Start: | 2005-06-18 |
End: | 2005-07-02 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.