The 4th Best of Best Match
Round: a1 | ||||
---|---|---|---|---|
Lee Kyoung-Won | 0 : 1 | Lee Jo-Sub | ||
Round: a2 | ||||
Lee Ki-Un | 1 : 0 | Lee Jae-Hyoung | ||
Round: a3 | ||||
Kim Jong-Soo | 1 : 0 | Kim Hong Soon | ||
Round: a4 | ||||
Kim Kyu-Cheol | 0 : 1 | Lee Jo-Sub | ||
Round: a5 | ||||
Lee Kyoung-Won | 1 : 0 | Kim Kyu-Cheol | ||
Round: a6 | ||||
Lee Kyoung-Won | 1 : 0 | Kim Jong-Soo | ||
Round: a7 | ||||
2054 | Choi Yun-Seok | 0 : 1 | Kim Byoung-Jun | 2499 |
Round: a8 | ||||
2499 | Kim Byoung-Jun | 1 : 0 | Kim Jong-Soo | |
Round: a9 | ||||
Kim Jong-Soo | 1 : 0 | Lee Jo-Sub | ||
Round: a10 | ||||
2054 | Choi Yun-Seok | 0 : 1 | Lee Jae-Hyoung | |
Round: a11 | ||||
Lee Jae-Hyoung | 0 : 1 | Kim Hong Soon | ||
Round: a12 | ||||
Kim Hong Soon | 0 : 1 | Lee Jo-Sub | ||
Round: a13 | ||||
Kim Kyu-Cheol | 0 : 1 | Kim Jong-Soo | ||
Round: a14 | ||||
2499 | Kim Byoung-Jun | 1 : 0 | Lee Ki-Un | |
Round: a15 | ||||
2054 | Choi Yun-Seok | 0 : 1 | Kim Hong Soon | |
Round: | ||||
2499 | Kim Byoung-Jun | 0.5 : 0.5 | Lee Kyoung-Won | |
Round: F1 | ||||
Kim Gyu-Hyeon | 0.5 : 0.5 | Lee Jo-Sub | ||
Round: F2 | ||||
Kim Gyu-Hyeon | 1 : 0 | Lee Jo-Sub |
Country: | Korea |
---|---|
City: | Seoul |
Start: | 2005-12-11 |
End: | 2005-12-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.