32 Aomori Meijinsen
Round: 1 | ||||
---|---|---|---|---|
Koseki Kenshou | 0 : 1 | Tanno Yoshitaka | 2017 | |
Yamamoto Harue | 1 : 0 | Gakumazawa Hideaki | 2022 | |
Chiba Tomio | 1 : 0 | Miura Hitoshi | 1817 | |
Round: 2 | ||||
2022 | Gakumazawa Hideaki | 1 : 0 | Koseki Kenshou | |
Yamamoto Harue | 1 : 0 | Miura Hitoshi | 1817 | |
2017 | Tanno Yoshitaka | 1 : 0 | Chiba Tomio | |
Round: 3 | ||||
Koseki Kenshou | 0 : 1 | Chiba Tomio | ||
1817 | Miura Hitoshi | 0 : 1 | Gakumazawa Hideaki | 2022 |
Yamamoto Harue | 0 : 1 | Tanno Yoshitaka | 2017 | |
Round: 4 | ||||
Yamamoto Harue | 1 : 0 | Koseki Kenshou | ||
2017 | Tanno Yoshitaka | 1 : 0 | Miura Hitoshi | 1817 |
Chiba Tomio | 0 : 1 | Gakumazawa Hideaki | 2022 | |
Round: 5 | ||||
2022 | Gakumazawa Hideaki | 1 : 0 | Tanno Yoshitaka | 2017 |
Yamamoto Harue | 1 : 0 | Chiba Tomio | ||
Koseki Kenshou | 1 : 0 | Miura Hitoshi | 1817 |
Country: | Japan |
---|---|
City: | Aomori |
Start: | 2013-11-10 |
End: | 2013-11-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.