Estonian ExtraQT to EC
Round: 1 | ||||
---|---|---|---|---|
1392 | Holtsman Kris | 0 : 1 | Kallikorm Kevin Kaido | 1448 |
1550 | Rahumagi Brenet | 1 : 0 | Kallikorm Kevin Kaido | 1448 |
1624 | Orlov Denis | 1 : 0 | Kallikorm Kevin Kaido | 1448 |
1392 | Holtsman Kris | 0 : 1 | Rahumagi Brenet | 1550 |
Round: 2 | ||||
1448 | Kallikorm Kevin Kaido | 0 : 1 | Rahumagi Brenet | 1550 |
1392 | Holtsman Kris | 0 : 1 | Kallikorm Kevin Kaido | 1448 |
1624 | Orlov Denis | 1 : 0 | Kallikorm Kevin Kaido | 1448 |
1392 | Holtsman Kris | 0 : 1 | Rahumagi Brenet | 1550 |
Round: 3 | ||||
1550 | Rahumagi Brenet | 0 : 1 | Orlov Denis | 1624 |
1624 | Orlov Denis | 1 : 0 | Rahumagi Brenet | 1550 |
1624 | Orlov Denis | 1 : 0 | Holtsman Kris | 1392 |
1392 | Holtsman Kris | 0 : 1 | Orlov Denis | 1624 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2014-05-08 |
End: | 2014-05-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.