Kawamura Cup
Round: 1
1685 Topkin Georg-Romet 1 : 0 Kolar Karl-Ustav 1291
1576 Olumets Erko 1 : 0 Örd Laura 1148
1136 Murumaa Mathias 0 : 1 Lohmus Kristofer 1641
1674 Rahumagi Brenet 1 : 0 Moor Karl-Mattias 1265
1390 Raag Ardi 0 : 1 Mesila Villem 2196
1306 Murumaa Magnus 0 : 1 Kolk Kuno 1763
1481 Ikla Markus 1 : 0 Pirn Rainer  
1416 Holtsman Kris 0 : 1 Soosyrv Ants 2388
 
Round: 2
1674 Rahumagi Brenet 0 : 1 Mesila Villem 2196
1416 Holtsman Kris 0 : 1 Olumets Erko 1576
1481 Ikla Markus 0 : 1 Kolk Kuno 1763
1291 Kolar Karl-Ustav 0 : 1 Moor Karl-Mattias 1265
1390 Raag Ardi 1 : 0 Örd Laura 1148
1685 Topkin Georg-Romet 1 : 0 Piik Sander 1361
1136 Murumaa Mathias 0 : 1 Murumaa Magnus 1306
1641 Lohmus Kristofer 0 : 1 Soosyrv Ants 2388
 
Round: 3
1136 Murumaa Mathias 1 : 0 Moor Karl-Mattias 1265
1481 Ikla Markus 0.5 : 0.5 Piik Sander 1361
1641 Lohmus Kristofer 0 : 1 Kolk Kuno 1763
1291 Kolar Karl-Ustav 0 : 1 Holtsman Kris 1416
1390 Raag Ardi 1 : 0 Pirn Rainer  
1306 Murumaa Magnus 0 : 1 Rahumagi Brenet 1674
2196 Mesila Villem 1 : 0 Olumets Erko 1576
1685 Topkin Georg-Romet 0 : 1 Soosyrv Ants 2388
 
Round: 4
2388 Soosyrv Ants 1 : 0 Rahumagi Brenet 1674
1685 Topkin Georg-Romet 0 : 1 Olumets Erko 1576
1641 Lohmus Kristofer 1 : 0 Örd Laura 1148
1361 Piik Sander 1 : 0 Murumaa Magnus 1306
1265 Moor Karl-Mattias 1 : 0 Pirn Rainer  
2196 Mesila Villem 1 : 0 Kolk Kuno 1763
1136 Murumaa Mathias 0 : 1 Holtsman Kris 1416
1481 Ikla Markus 1 : 0 Raag Ardi 1390
 
Round: 5
1685 Topkin Georg-Romet 1 : 0 Ikla Markus 1481
1416 Holtsman Kris 0.5 : 0.5 Piik Sander 1361
1390 Raag Ardi 0 : 1 Rahumagi Brenet 1674
1576 Olumets Erko 0 : 1 Kolk Kuno 1763
1641 Lohmus Kristofer 1 : 0 Moor Karl-Mattias 1265
  Pirn Rainer 0 : 1 Kolar Karl-Ustav 1291
2388 Soosyrv Ants 0.5 : 0.5 Mesila Villem 2196
1306 Murumaa Magnus 1 : 0 Örd Laura 1148
 
Round: 6
1641 Lohmus Kristofer 1 : 0 Topkin Georg-Romet 1685
1306 Murumaa Magnus 0 : 1 Kolar Karl-Ustav 1291
1481 Ikla Markus 0 : 1 Holtsman Kris 1416
  Pirn Rainer 0 : 1 Örd Laura 1148
1361 Piik Sander 0 : 1 Mesila Villem 2196
1674 Rahumagi Brenet 1 : 0 Olumets Erko 1576
1390 Raag Ardi 1 : 0 Murumaa Mathias 1136
1763 Kolk Kuno 0 : 1 Soosyrv Ants 2388
 
Round: 7
1641 Lohmus Kristofer 0 : 1 Mesila Villem 2196
1148 Örd Laura 1 : 0 Murumaa Mathias 1136
1306 Murumaa Magnus 1 : 0 Pirn Rainer  
2388 Soosyrv Ants 1 : 0 Olumets Erko 1576
1685 Topkin Georg-Romet 1 : 0 Moor Karl-Mattias 1265
1481 Ikla Markus 0 : 1 Kolar Karl-Ustav 1291
1390 Raag Ardi 1 : 0 Holtsman Kris 1416
1674 Rahumagi Brenet 0 : 1 Kolk Kuno 1763
Country: Estonia
City: Tallinn
Start: 2015-04-18
End: 2015-04-18
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.013036966323853 sec.