41 Tokai Championship 1st round
Round: 1 | ||||
---|---|---|---|---|
2142 | Maruyama Yasushi | 0 : 1 | Fujita Yudai | 2140 |
2172 | Mano Yoshihisa | 1 : 0 | Yamamoto Yasuhiro | 2026 |
Round: 2 | ||||
2140 | Fujita Yudai | 0.5 : 0.5 | Mano Yoshihisa | 2172 |
2142 | Maruyama Yasushi | 1 : 0 | Kato Daisuke | |
Round: 3 | ||||
Kato Daisuke | 0 : 1 | Mano Yoshihisa | 2172 | |
2026 | Yamamoto Yasuhiro | 0 : 1 | Fujita Yudai | 2140 |
Round: 4 | ||||
2026 | Yamamoto Yasuhiro | 1 : 0 | Kato Daisuke | |
2172 | Mano Yoshihisa | 0.5 : 0.5 | Maruyama Yasushi | 2142 |
Round: 5 | ||||
2140 | Fujita Yudai | 1 : 0 | Kato Daisuke | |
2142 | Maruyama Yasushi | 1 : 0 | Yamamoto Yasuhiro | 2026 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2015-11-15 |
End: | 2015-11-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.