Youth World Championship
Round: A1
1964 Danilin Ivan 1 : 0 Nebolsin Aleksei 1405
1438 Kolar Karl-Ustav 0 : 1 Fedotov Denis 2173
1501 Holtsman Kris 0 : 1 Heidmets Mark 1633
1474 Stoyanov Kirill 1 : 0 Moor Karl-Mattias 1269
1810 Purk Tauri 0 : 1 Piik Sander 1472
1721 Dyachkov Nikita 0 : 1 Rahumagi Brenet 1855
1757 Kolk Kuno 1 : 0 Tiivel Siim 1377
1321 Epifanov Evgenii 0 : 1 Topkin Georg-Romet 1939
1324 Narva Mart 1 : 0 Kolar Johan-Eerik  
2163 Mesila Villem 1 : 0 Olumets Erko 1612
1556 Glibin Aleksey 0 : 1 Ponezhin Gennady 1572
1483 Shabanov Ruslan 1 : 0 Karpov Fyodor 1587
1581 Metreveli Maksim 1 : 0 Yusupmurzin Danila 1642
1648 Lohmus Kristofer 0 : 1 Hobemagi Martin 2364
1284 Kallikorm Kevin Kaido 1 : 0 Soosaar Carlos 1108
1395 Orlov Maxim 1 : 0 Murumaa Magnus 1274
 
Round: A2
1612 Olumets Erko 1 : 0 Epifanov Evgenii 1321
1395 Orlov Maxim 0 : 1 Fedotov Denis 2173
1405 Nebolsin Aleksei 1 : 0 Kolar Johan-Eerik  
2364 Hobemagi Martin 1 : 0 Kallikorm Kevin Kaido 1284
1472 Piik Sander 0 : 1 Heidmets Mark 1633
1964 Danilin Ivan 1 : 0 Narva Mart 1324
1939 Topkin Georg-Romet 1 : 0 Mesila Villem 2163
1274 Murumaa Magnus 0 : 1 Kolar Karl-Ustav 1438
1648 Lohmus Kristofer 1 : 0 Soosaar Carlos 1108
1269 Moor Karl-Mattias 0 : 1 Dyachkov Nikita 1721
1377 Tiivel Siim 0 : 1 Karpov Fyodor 1587
1810 Purk Tauri 0 : 1 Holtsman Kris 1501
1642 Yusupmurzin Danila 1 : 0 Glibin Aleksey 1556
1757 Kolk Kuno 0.5 : 0.5 Shabanov Ruslan 1483
1572 Ponezhin Gennady 0 : 1 Metreveli Maksim 1581
1855 Rahumagi Brenet 1 : 0 Stoyanov Kirill 1474
 
Round: A3
1274 Murumaa Magnus 1 : 0 Kolar Johan-Eerik  
1581 Metreveli Maksim 0 : 1 Hobemagi Martin 2364
1321 Epifanov Evgenii 1 : 0 Purk Tauri 1810
1284 Kallikorm Kevin Kaido 0 : 1 Karpov Fyodor 1587
1483 Shabanov Ruslan 0 : 1 Heidmets Mark 1633
1648 Lohmus Kristofer 0 : 1 Kolk Kuno 1757
1501 Holtsman Kris 0 : 1 Olumets Erko 1612
1405 Nebolsin Aleksei 0 : 1 Kolar Karl-Ustav 1438
2163 Mesila Villem 1 : 0 Narva Mart 1324
1472 Piik Sander 1 : 0 Orlov Maxim 1395
1642 Yusupmurzin Danila 1 : 0 Stoyanov Kirill 1474
1721 Dyachkov Nikita 0 : 1 Ponezhin Gennady 1572
1939 Topkin Georg-Romet 0 : 1 Danilin Ivan 1964
1377 Tiivel Siim 1 : 0 Soosaar Carlos 1108
1556 Glibin Aleksey 1 : 0 Moor Karl-Mattias 1269
2173 Fedotov Denis 1 : 0 Rahumagi Brenet 1855
 
Round: A4
2173 Fedotov Denis 1 : 0 Danilin Ivan 1964
1587 Karpov Fyodor 0 : 1 Metreveli Maksim 1581
1474 Stoyanov Kirill 1 : 0 Tiivel Siim 1377
1405 Nebolsin Aleksei 1 : 0 Kallikorm Kevin Kaido 1284
1501 Holtsman Kris 1 : 0 Murumaa Magnus 1274
1395 Orlov Maxim 0 : 1 Glibin Aleksey 1556
1321 Epifanov Evgenii 1 : 0 Narva Mart 1324
1810 Purk Tauri 1 : 0 Kolar Johan-Eerik  
1269 Moor Karl-Mattias 1 : 0 Soosaar Carlos 1108
1612 Olumets Erko 1 : 0 Shabanov Ruslan 1483
1572 Ponezhin Gennady 0 : 1 Mesila Villem 2163
1642 Yusupmurzin Danila 1 : 0 Piik Sander 1472
1721 Dyachkov Nikita 1 : 0 Lohmus Kristofer 1648
1757 Kolk Kuno 0 : 1 Rahumagi Brenet 1855
1939 Topkin Georg-Romet 1 : 0 Kolar Karl-Ustav 1438
 
Round: A5
1648 Lohmus Kristofer 1 : 0 Narva Mart 1324
1108 Soosaar Carlos 1 : 0 Kolar Johan-Eerik  
1405 Nebolsin Aleksei 0 : 1 Epifanov Evgenii 1321
1633 Heidmets Mark 1 : 0 Yusupmurzin Danila 1642
1284 Kallikorm Kevin Kaido 0 : 1 Moor Karl-Mattias 1269
1274 Murumaa Magnus 0 : 1 Tiivel Siim 1377
1472 Piik Sander 1 : 0 Ponezhin Gennady 1572
2173 Fedotov Denis 0 : 1 Hobemagi Martin 2364
1587 Karpov Fyodor 0.5 : 0.5 Glibin Aleksey 1556
1855 Rahumagi Brenet 0 : 1 Topkin Georg-Romet 1939
2163 Mesila Villem 1 : 0 Metreveli Maksim 1581
1438 Kolar Karl-Ustav 0 : 1 Kolk Kuno 1757
1395 Orlov Maxim 0 : 1 Purk Tauri 1810
1501 Holtsman Kris 0 : 1 Dyachkov Nikita 1721
1483 Shabanov Ruslan 0 : 1 Stoyanov Kirill 1474
1612 Olumets Erko 0 : 1 Danilin Ivan 1964
 
Round: A6
1324 Narva Mart 0 : 1 Orlov Maxim 1395
1581 Metreveli Maksim 1 : 0 Glibin Aleksey 1556
2163 Mesila Villem 1 : 0 Fedotov Denis 2173
1274 Murumaa Magnus 1 : 0 Soosaar Carlos 1108
1855 Rahumagi Brenet 1 : 0 Piik Sander 1472
1572 Ponezhin Gennady 1 : 0 Tiivel Siim 1377
1284 Kallikorm Kevin Kaido 1 : 0 Kolar Johan-Eerik  
1501 Holtsman Kris 1 : 0 Moor Karl-Mattias 1269
1964 Danilin Ivan 1 : 0 Heidmets Mark 1633
1648 Lohmus Kristofer 1 : 0 Karpov Fyodor 1587
1721 Dyachkov Nikita 0 : 1 Yusupmurzin Danila 1642
1757 Kolk Kuno 1 : 0 Epifanov Evgenii 1321
1939 Topkin Georg-Romet 0 : 1 Hobemagi Martin 2364
1810 Purk Tauri 1 : 0 Kolar Karl-Ustav 1438
1405 Nebolsin Aleksei 0 : 1 Shabanov Ruslan 1483
1612 Olumets Erko 1 : 0 Stoyanov Kirill 1474
 
Round: A7
2163 Mesila Villem 1 : 0 Kolk Kuno 1757
1472 Piik Sander 0 : 1 Karpov Fyodor 1587
1939 Topkin Georg-Romet 1 : 0 Yusupmurzin Danila 1642
1721 Dyachkov Nikita 1 : 0 Heidmets Mark 1633
1324 Narva Mart 0 : 1 Kallikorm Kevin Kaido 1284
1438 Kolar Karl-Ustav 1 : 0 Soosaar Carlos 1108
1395 Orlov Maxim 0 : 1 Nebolsin Aleksei 1405
1321 Epifanov Evgenii 0 : 1 Lohmus Kristofer 1648
1556 Glibin Aleksey 1 : 0 Shabanov Ruslan 1483
1855 Rahumagi Brenet 0.5 : 0.5 Metreveli Maksim 1581
1964 Danilin Ivan 0 : 1 Hobemagi Martin 2364
1377 Tiivel Siim 0 : 1 Kolar Johan-Eerik  
1810 Purk Tauri 1 : 0 Stoyanov Kirill 1474
1612 Olumets Erko 0 : 1 Fedotov Denis 2173
1501 Holtsman Kris 0 : 1 Ponezhin Gennady 1572
1274 Murumaa Magnus 0 : 1 Moor Karl-Mattias 1269
 
Round: A8
1472 Piik Sander 1 : 0 Moor Karl-Mattias 1269
1810 Purk Tauri 1 : 0 Dyachkov Nikita 1721
1633 Heidmets Mark 0 : 1 Lohmus Kristofer 1648
1757 Kolk Kuno 1 : 0 Metreveli Maksim 1581
2364 Hobemagi Martin 0 : 1 Mesila Villem 2163
2173 Fedotov Denis 1 : 0 Topkin Georg-Romet 1939
1572 Ponezhin Gennady 0 : 1 Olumets Erko 1612
1377 Tiivel Siim 1 : 0 Narva Mart 1324
1855 Rahumagi Brenet 0 : 1 Danilin Ivan 1964
1321 Epifanov Evgenii 0 : 1 Kallikorm Kevin Kaido 1284
  Kolar Johan-Eerik 0 : 1 Stoyanov Kirill 1474
1483 Shabanov Ruslan 0 : 1 Murumaa Magnus 1274
1405 Nebolsin Aleksei 0 : 1 Holtsman Kris 1501
1324 Narva Mart 0 : 1 Soosaar Carlos 1108
1587 Karpov Fyodor 1 : 0 Yusupmurzin Danila 1642
1108 Soosaar Carlos 0 : 1 Orlov Maxim 1395
1556 Glibin Aleksey 1 : 0 Kolar Karl-Ustav 1438
 
Round: A9
1474 Stoyanov Kirill 0 : 1 Heidmets Mark 1633
2364 Hobemagi Martin 1 : 0 Kolk Kuno 1757
1395 Orlov Maxim 1 : 0 Moor Karl-Mattias 1269
1483 Shabanov Ruslan 1 : 0 Kolar Karl-Ustav 1438
1721 Dyachkov Nikita 1 : 0 Epifanov Evgenii 1321
2163 Mesila Villem 1 : 0 Danilin Ivan 1964
1405 Nebolsin Aleksei 1 : 0 Murumaa Magnus 1274
2173 Fedotov Denis 1 : 0 Lohmus Kristofer 1648
1284 Kallikorm Kevin Kaido 0 : 1 Ponezhin Gennady 1572
1612 Olumets Erko 1 : 0 Glibin Aleksey 1556
1474 Stoyanov Kirill 0 : 1 Heidmets Mark 1633
1587 Karpov Fyodor 0 : 1 Rahumagi Brenet 1855
1501 Holtsman Kris 0 : 1 Yusupmurzin Danila 1642
1939 Topkin Georg-Romet 1 : 0 Purk Tauri 1810
1472 Piik Sander 1 : 0 Metreveli Maksim 1581
1377 Tiivel Siim 0.5 : 0.5 Kolar Karl-Ustav 1438
 
Round: A10
1274 Murumaa Magnus 1 : 0 Kallikorm Kevin Kaido 1284
1483 Shabanov Ruslan 1 : 0 Soosaar Carlos 1108
1612 Olumets Erko 0 : 1 Hobemagi Martin 2364
1642 Yusupmurzin Danila 1 : 0 Lohmus Kristofer 1648
1810 Purk Tauri 1 : 0 Ponezhin Gennady 1572
1324 Narva Mart 1 : 0 Moor Karl-Mattias 1269
1405 Nebolsin Aleksei 1 : 0 Stoyanov Kirill 1474
  Kolar Johan-Eerik 0.5 : 0.5 Kolar Karl-Ustav 1438
1581 Metreveli Maksim 0 : 1 Holtsman Kris 1501
1321 Epifanov Evgenii 1 : 0 Tiivel Siim 1377
1587 Karpov Fyodor 1 : 0 Orlov Maxim 1395
1633 Heidmets Mark 0 : 1 Glibin Aleksey 1556
2173 Fedotov Denis 1 : 0 Piik Sander 1472
1855 Rahumagi Brenet 1 : 0 Mesila Villem 2163
1757 Kolk Kuno 0 : 1 Topkin Georg-Romet 1939
1964 Danilin Ivan 1 : 0 Dyachkov Nikita 1721
 
Round: A11
1377 Tiivel Siim 0 : 1 Moor Karl-Mattias 1269
1721 Dyachkov Nikita 0 : 1 Nebolsin Aleksei 1405
1572 Ponezhin Gennady 0 : 1 Heidmets Mark 1633
1284 Kallikorm Kevin Kaido 0 : 1 Metreveli Maksim 1581
1474 Stoyanov Kirill 1 : 0 Soosaar Carlos 1108
1324 Narva Mart 1 : 0 Murumaa Magnus 1274
1395 Orlov Maxim 1 : 0 Kolar Johan-Eerik  
2364 Hobemagi Martin 1 : 0 Rahumagi Brenet 1855
1757 Kolk Kuno 0 : 1 Glibin Aleksey 1556
1648 Lohmus Kristofer 1 : 0 Holtsman Kris 1501
1939 Topkin Georg-Romet 1 : 0 Olumets Erko 1612
1810 Purk Tauri 0 : 1 Mesila Villem 2163
1472 Piik Sander 0.5 : 0.5 Shabanov Ruslan 1483
1964 Danilin Ivan 1 : 0 Karpov Fyodor 1587
1321 Epifanov Evgenii 0 : 1 Kolar Karl-Ustav 1438
2173 Fedotov Denis 0.5 : 0.5 Yusupmurzin Danila 1642
 
Round: D1
  Lou Qiongwen 0 : 1 Fan Shihao  
1113 Narva Jaan Oskar 0 : 1 Pukk Oskar 1155
  Kozhevin Dmitry 0 : 1 Murumaa Mathias 1191
 
Round: D8
  Aasav Jaak Andero 0.5 : 0.5 Moisto Mairon 1014
 
Round: D10
  Lou Qiongwen 0 : 1 Ikla Markus 1526
1208 Stoyanov Egor 1 : 0 Pukk Oskar 1155
  Zhang Tianyi 1 : 0 Reznik Grigorii  
1319 Yusupmurzina Darya 1 : 0 Pukk Martin  
  Aasav Jaak Andero 0 : 1 Prokopyev Andrei 1068
  Kozhevin Dmitry 0 : 1 Moisto Mairon 1014
  Tolstoguzova Daria 0 : 1 Sonina Marina  
  Fan Shihao 1 : 0 Moisto Mairon 1014
 
Round: D11
  Kozhevin Dmitry 0 : 1 Prokopyev Andrei 1068
  Zhang Tianyi 1 : 0 Ikla Markus 1526
1319 Yusupmurzina Darya 1 : 0 Tolstoguzova Daria  
1526 Ikla Markus 0 : 1 Zhang Tianyi  
1208 Stoyanov Egor 0 : 1 Lou Qiongwen  
  Sonina Marina 0 : 1 Narva Jaan Oskar 1113
1191 Murumaa Mathias 1 : 0 Pukk Martin  
  Aasav Jaak Andero 0 : 1 Reznik Grigorii  
 
Round: DH1
  Aasav Jaak Andero 0 : 1 Zhang Tianyi  
  Reznik Grigorii 1 : 0 Pukk Martin  
  Tolstoguzova Daria 0 : 1 Moisto Mairon 1014
1068 Prokopyev Andrei 1 : 0 Ikla Markus 1526
1319 Yusupmurzina Darya 0.5 : 0.5 Sonina Marina  
 
Round: DH2
  Reznik Grigorii 1 : 0 Stoyanov Egor 1208
  Aasav Jaak Andero 1 : 0 Pukk Martin  
  Kozhevin Dmitry 0 : 1 Narva Jaan Oskar 1113
  Zhang Tianyi 0 : 1 Fan Shihao  
1526 Ikla Markus 0 : 1 Yusupmurzina Darya 1319
1014 Moisto Mairon 0 : 1 Pukk Oskar 1155
1068 Prokopyev Andrei 0 : 1 Murumaa Mathias 1191
  Lou Qiongwen 1 : 0 Sonina Marina  
 
Round: DH3
1068 Prokopyev Andrei 1 : 0 Sonina Marina  
  Reznik Grigorii 0 : 1 Murumaa Mathias 1191
1526 Ikla Markus 1 : 0 Pukk Martin  
1014 Moisto Mairon 0 : 1 Stoyanov Egor 1208
  Zhang Tianyi 0 : 1 Yusupmurzina Darya 1319
  Lou Qiongwen 1 : 0 Aasav Jaak Andero  
  Tolstoguzova Daria 1 : 0 Narva Jaan Oskar 1113
1155 Pukk Oskar 0 : 1 Fan Shihao  
 
Round: DH4
  Lou Qiongwen 1 : 0 Reznik Grigorii  
1155 Pukk Oskar 1 : 0 Aasav Jaak Andero  
  Sonina Marina 0 : 1 Moisto Mairon 1014
  Zhang Tianyi 1 : 0 Kozhevin Dmitry  
1208 Stoyanov Egor 0 : 1 Yusupmurzina Darya 1319
1526 Ikla Markus 1 : 0 Narva Jaan Oskar 1113
  Fan Shihao 1 : 0 Murumaa Mathias 1191
1068 Prokopyev Andrei 1 : 0 Tolstoguzova Daria  
 
Round: DH5
1068 Prokopyev Andrei 0 : 1 Lou Qiongwen  
  Kozhevin Dmitry 0 : 1 Pukk Martin  
  Aasav Jaak Andero 0 : 1 Narva Jaan Oskar 1113
1155 Pukk Oskar 0 : 1 Murumaa Mathias 1191
1014 Moisto Mairon 0 : 1 Reznik Grigorii  
1526 Ikla Markus 1 : 0 Stoyanov Egor 1208
1642 Yusupmurzin Danila 0 : 1 Fan Shihao  
  Zhang Tianyi 1 : 0 Tolstoguzova Daria  
 
Round: DH6
  Lou Qiongwen 1 : 0 Murumaa Mathias 1191
  Fan Shihao 1 : 0 Prokopyev Andrei 1068
1526 Ikla Markus 0 : 1 Pukk Oskar 1155
  Zhang Tianyi 1 : 0 Pukk Martin  
1208 Stoyanov Egor 1 : 0 Tolstoguzova Daria  
1319 Yusupmurzina Darya 0 : 1 Reznik Grigorii  
  Sonina Marina 0 : 1 Kozhevin Dmitry  
1014 Moisto Mairon 0 : 1 Narva Jaan Oskar 1113
 
Round: DH7
  Pukk Martin 1 : 0 Sonina Marina  
  Fan Shihao 1 : 0 Reznik Grigorii  
  Zhang Tianyi 1 : 0 Murumaa Mathias 1191
  Lou Qiongwen 1 : 0 Pukk Oskar 1155
1208 Stoyanov Egor 1 : 0 Prokopyev Andrei 1068
  Tolstoguzova Daria 0 : 1 Ikla Markus 1526
  Kozhevin Dmitry 0 : 1 Aasav Jaak Andero  
1319 Yusupmurzina Darya 0.5 : 0.5 Narva Jaan Oskar 1113
 
Round: DH8
  Zhang Tianyi 0.5 : 0.5 Lou Qiongwen  
1319 Yusupmurzina Darya 1 : 0 Murumaa Mathias 1191
  Fan Shihao 1 : 0 Stoyanov Egor 1208
  Kozhevin Dmitry 0 : 1 Tolstoguzova Daria  
1526 Ikla Markus 1 : 0 Reznik Grigorii  
  Sonina Marina 0 : 1 Pukk Oskar 1155
 
Round: DH9
1208 Stoyanov Egor 1 : 0 Kozhevin Dmitry  
  Sonina Marina 1 : 0 Aasav Jaak Andero  
1113 Narva Jaan Oskar 1 : 0 Prokopyev Andrei 1068
1155 Pukk Oskar 0 : 1 Zhang Tianyi  
  Fan Shihao 0 : 1 Ikla Markus 1526
1014 Moisto Mairon 1 : 0 Murumaa Mathias 1191
  Lou Qiongwen 1 : 0 Yusupmurzina Darya 1319
  Tolstoguzova Daria 1 : 0 Pukk Martin  
 
Round: E1
2035 Lashko Kira 1 : 0 Mumm Kristina  
1891 Sumarokova Aleksandra 1 : 0 Matushkina Ksenia 1601
1270 Jogimaa Carmen 0 : 1 Kolk Mari 1380
1420 Tiivel Tuuli 0 : 1 Kurdina Olga 1773
1149 Topkin Anna-Brigita 1 : 0 Parjasaar Elerin 1134
1140 Örd Laura 0 : 1 Popova Daria 1056
1336 Tolstoguzova Sofia 1 : 0 Sadova Taisia 1342
1482 Vohtomina Vladislava 0 : 1 Wang Qingqing 2238
 
Round: E2
1342 Sadova Taisia 1 : 0 Matushkina Ksenia 1601
1482 Vohtomina Vladislava 1 : 0 Örd Laura 1140
1380 Kolk Mari 0 : 1 Lashko Kira 2035
2238 Wang Qingqing 1 : 0 Kurdina Olga 1773
1134 Parjasaar Elerin 1 : 0 Novichkova Viktoriia  
1270 Jogimaa Carmen 0 : 1 Tiivel Tuuli 1420
1056 Popova Daria 1 : 0 Topkin Anna-Brigita 1149
  Tolstoguzova Daria 0 : 1 Sumarokova Aleksandra 1891
 
Round: E3
1482 Vohtomina Vladislava 0 : 1 Mumm Kristina  
1134 Parjasaar Elerin 0 : 1 Tolstoguzova Sofia 1336
1140 Örd Laura 0 : 1 Matushkina Ksenia 1601
1773 Kurdina Olga 0 : 1 Kolk Mari 1380
1891 Sumarokova Aleksandra 1 : 0 Popova Daria 1056
1342 Sadova Taisia 0 : 1 Tiivel Tuuli 1420
1270 Jogimaa Carmen 0 : 1 Novichkova Viktoriia  
2035 Lashko Kira 0 : 1 Wang Qingqing 2238
 
Round: E4
1601 Matushkina Ksenia 1 : 0 Parjasaar Elerin 1134
1380 Kolk Mari 1 : 0 Topkin Anna-Brigita 1149
1270 Jogimaa Carmen 1 : 0 Örd Laura 1140
2238 Wang Qingqing 1 : 0 Sumarokova Aleksandra 1891
1420 Tiivel Tuuli 0 : 1 Lashko Kira 2035
1342 Sadova Taisia 0 : 1 Kurdina Olga 1773
1056 Popova Daria 1 : 0 Novichkova Viktoriia  
1336 Tolstoguzova Sofia 1 : 0 Mumm Kristina  
 
Round: E5
  Novichkova Viktoriia 0 : 1 Tiivel Tuuli 1420
1482 Vohtomina Vladislava 1 : 0 Topkin Anna-Brigita 1149
1891 Sumarokova Aleksandra 0 : 1 Kolk Mari 1380
2238 Wang Qingqing 1 : 0 Tolstoguzova Sofia 1336
2035 Lashko Kira 1 : 0 Popova Daria 1056
1601 Matushkina Ksenia 1 : 0 Jogimaa Carmen 1270
1134 Parjasaar Elerin 0 : 1 Sadova Taisia 1342
1773 Kurdina Olga 1 : 0 Mumm Kristina  
 
Round: E6
  Mumm Kristina 1 : 0 Novichkova Viktoriia  
1420 Tiivel Tuuli 1 : 0 Popova Daria 1056
2035 Lashko Kira 0.5 : 0.5 Sumarokova Aleksandra 1891
1140 Örd Laura 1 : 0 Parjasaar Elerin 1134
1601 Matushkina Ksenia 1 : 0 Kurdina Olga 1773
1336 Tolstoguzova Sofia 1 : 0 Vohtomina Vladislava 1482
2238 Wang Qingqing 1 : 0 Kolk Mari 1380
1342 Sadova Taisia 1 : 0 Topkin Anna-Brigita 1149
 
Round: E7
1420 Tiivel Tuuli 0 : 1 Wang Qingqing 2238
1773 Kurdina Olga 1 : 0 Topkin Anna-Brigita 1149
1336 Tolstoguzova Sofia 0 : 1 Lashko Kira 2035
1342 Sadova Taisia 1 : 0 Mumm Kristina  
1140 Örd Laura 0 : 1 Sumarokova Aleksandra 1891
1270 Jogimaa Carmen 0 : 1 Popova Daria 1056
1380 Kolk Mari 0 : 1 Matushkina Ksenia 1601
1482 Vohtomina Vladislava 1 : 0 Novichkova Viktoriia  
 
Round: E8
1140 Örd Laura 0 : 1 Novichkova Viktoriia  
1420 Tiivel Tuuli 0 : 1 Kolk Mari 1380
1482 Vohtomina Vladislava 0 : 1 Sumarokova Aleksandra 1891
1773 Kurdina Olga 0 : 1 Lashko Kira 2035
1056 Popova Daria 0 : 1 Tolstoguzova Sofia 1336
  Mumm Kristina 1 : 0 Parjasaar Elerin 1134
2238 Wang Qingqing 1 : 0 Matushkina Ksenia 1601
1270 Jogimaa Carmen 0 : 1 Topkin Anna-Brigita 1149
 
Round: E9
1336 Tolstoguzova Sofia 1 : 0 Kolk Mari 1380
1420 Tiivel Tuuli 1 : 0 Topkin Anna-Brigita 1149
1056 Popova Daria 0 : 1 Vohtomina Vladislava 1482
1773 Kurdina Olga 1 : 0 Örd Laura 1140
1342 Sadova Taisia 0 : 1 Sumarokova Aleksandra 1891
  Mumm Kristina 1 : 0 Jogimaa Carmen 1270
2238 Wang Qingqing 1 : 0 Novichkova Viktoriia  
1601 Matushkina Ksenia 0 : 1 Lashko Kira 2035
 
Round: E10
1380 Kolk Mari 1 : 0 Novichkova Viktoriia  
1601 Matushkina Ksenia 1 : 0 Tiivel Tuuli 1420
1336 Tolstoguzova Sofia 0 : 1 Kurdina Olga 1773
2035 Lashko Kira 0.5 : 0.5 Vohtomina Vladislava 1482
1891 Sumarokova Aleksandra 1 : 0 Mumm Kristina  
2238 Wang Qingqing 1 : 0 Sadova Taisia 1342
1270 Jogimaa Carmen 1 : 0 Parjasaar Elerin 1134
1140 Örd Laura 0 : 1 Topkin Anna-Brigita 1149
 
Round: E11
1601 Matushkina Ksenia 1 : 0 Tolstoguzova Sofia 1336
1342 Sadova Taisia 1 : 0 Örd Laura 1140
  Mumm Kristina 0 : 1 Topkin Anna-Brigita 1149
1056 Popova Daria 1 : 0 Parjasaar Elerin 1134
2035 Lashko Kira 1 : 0 Novichkova Viktoriia  
2238 Wang Qingqing 1 : 0 Jogimaa Carmen 1270
1482 Vohtomina Vladislava 1 : 0 Kolk Mari 1380
1891 Sumarokova Aleksandra 0.5 : 0.5 Kurdina Olga 1773
Country: Estonia
City: Tallinn
Start: 2016-08-07
End: 2016-08-13
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.05100417137146 sec.