47 Kyoto Classified Tournament
Round: A1
  Tanaka Toshiki 1 : 0 Uchida Ryunosuke  
  Ueno Tomoki 1 : 0 Watanabe Nobuo 1933
2117 Tatematsu Hikaru 1 : 0 Ozawa Tetsushi 1974
 
Round: A2
  Uchida Ryunosuke 0 : 1 Ozawa Tetsushi 1974
  Tanaka Toshiki 1 : 0 Sumiya Yuuki  
  Ueno Tomoki 0 : 1 Tatematsu Hikaru 2117
 
Round: A3
  Sumiya Yuuki 1 : 0 Ueno Tomoki  
1974 Ozawa Tetsushi 1 : 0 Watanabe Nobuo 1933
  Tanaka Toshiki 1 : 0 Tatematsu Hikaru 2117
 
Round: A4
  Uchida Ryunosuke 0 : 1 Watanabe Nobuo 1933
1974 Ozawa Tetsushi 0 : 1 Tanaka Toshiki  
  Sumiya Yuuki 0 : 1 Tatematsu Hikaru 2117
 
Round: A5
  Uchida Ryunosuke 0 : 1 Sumiya Yuuki  
2117 Tatematsu Hikaru 1 : 0 Watanabe Nobuo 1933
  Tanaka Toshiki 1 : 0 Ueno Tomoki  
 
Round: A6
  Ueno Tomoki 1 : 0 Uchida Ryunosuke  
  Tanaka Toshiki 1 : 0 Watanabe Nobuo 1933
  Sumiya Yuuki 0 : 1 Ozawa Tetsushi 1974
 
Round: S1
2346 Epifanov Dmitry 1 : 0 Miyagawa Junzo 2019
2516 Okabe Hiroshi 1 : 0 Tachi Masaya 2219
2239 Kashihara Akihiko 1 : 0 Nishida Toshio  
2173 Sakamoto Hirouji 1 : 0 Ooi Kozo 2354
2159 Ishitani Shin-ichi 0 : 1 Hasegawa Kazuto 2514
2092 Hata Masayuki 0 : 1 Mano Yoshihisa 2164
 
Round: S2
2219 Tachi Masaya 1 : 0 Nishida Toshio  
2019 Miyagawa Junzo 1 : 0 Ooi Kozo 2354
2159 Ishitani Shin-ichi 1 : 0 Mano Yoshihisa 2164
2239 Kashihara Akihiko 1 : 0 Hata Masayuki 2092
2173 Sakamoto Hirouji 0 : 1 Epifanov Dmitry 2346
2516 Okabe Hiroshi 1 : 0 Hasegawa Kazuto 2514
 
Round: S3
2514 Hasegawa Kazuto 1 : 0 Tachi Masaya 2219
  Nishida Toshio 0 : 1 Ooi Kozo 2354
2092 Hata Masayuki 1 : 0 Miyagawa Junzo 2019
2164 Mano Yoshihisa 1 : 0 Sakamoto Hirouji 2173
2516 Okabe Hiroshi 1 : 0 Epifanov Dmitry 2346
2239 Kashihara Akihiko 0.5 : 0.5 Ishitani Shin-ichi 2159
 
Round: S4
  Nishida Toshio 0 : 1 Miyagawa Junzo 2019
2092 Hata Masayuki 0 : 1 Ooi Kozo 2354
2219 Tachi Masaya 0 : 1 Sakamoto Hirouji 2173
2159 Ishitani Shin-ichi 0 : 1 Epifanov Dmitry 2346
2516 Okabe Hiroshi 1 : 0 Kashihara Akihiko 2239
2514 Hasegawa Kazuto 1 : 0 Mano Yoshihisa 2164
 
Round: S5
2159 Ishitani Shin-ichi 1 : 0 Tachi Masaya 2219
2092 Hata Masayuki 0 : 1 Nishida Toshio  
2164 Mano Yoshihisa 1 : 0 Miyagawa Junzo 2019
2514 Hasegawa Kazuto 0.5 : 0.5 Epifanov Dmitry 2346
2173 Sakamoto Hirouji 0 : 1 Okabe Hiroshi 2516
2354 Ooi Kozo 0 : 1 Kashihara Akihiko 2239
Country: Japan
City: Kyoto
Start: 2015-11-08
End: 2015-11-08
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.015411138534546 sec.