Wettercupen
Round: 1 | ||||
---|---|---|---|---|
2002 | Sandstrom Richard | 1 : 0 | Nyberg Bengt | 1650 |
2274 | Johannesson Rickard | 1 : 0 | Jonsson Peter | 2006 |
Round: 2 | ||||
2002 | Sandstrom Richard | 1 : 0 | Jonsson Peter | 2006 |
1650 | Nyberg Bengt | 1 : 0 | Karlsson Martin | 1665 |
Round: 3 | ||||
1665 | Karlsson Martin | 0 : 1 | Jonsson Peter | 2006 |
2002 | Sandstrom Richard | 0 : 1 | Johannesson Rickard | 2274 |
Round: 4 | ||||
1665 | Karlsson Martin | 0 : 1 | Johannesson Rickard | 2274 |
2006 | Jonsson Peter | 0 : 1 | Nyberg Bengt | 1650 |
Round: 5 | ||||
2274 | Johannesson Rickard | 1 : 0 | Nyberg Bengt | 1650 |
2002 | Sandstrom Richard | 1 : 0 | Karlsson Martin | 1665 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2015-12-05 |
End: | 2015-12-05 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.