Helsinki Open
Round: 1
  Horelli Lauri 1 : 0 Pinola Tuomo  
2261 Ilu Timo 0 : 1 Saarenpää Samuli  
  Sneitz Nina 0 : 1 Kokkonen Eevert  
1844 Eggert Ester 1 : 0 Pellikka Marko 2041
1870 Siiriä Simo 0 : 1 Jonsson Peter 2125
  Kauppila Oskari 1 : 0 Skuridina Olga 1948
1969 Toivonen Lauri 0 : 1 Oll Aivo 2120
 
Round: 2
1879 Tuvikene Maris 1 : 0 Kauppila Oskari  
1844 Eggert Ester 0 : 1 Oll Aivo 2120
  Sneitz Nina 0 : 1 Pinola Tuomo  
2062 Purk Andry 1 : 0 Jonsson Peter 2125
2261 Ilu Timo 1 : 0 Skuridina Olga 1948
2041 Pellikka Marko 0 : 1 Saarenpää Samuli  
  Horelli Lauri 0 : 1 Kokkonen Eevert  
  Ikonen Jussi 1 : 0 Siiriä Simo 1870
 
Round: 3
2041 Pellikka Marko 1 : 0 Skuridina Olga 1948
2261 Ilu Timo 1 : 0 Kokkonen Eevert  
  Ikonen Jussi 1 : 0 Toivonen Lauri 1969
  Horelli Lauri 0 : 1 Jonsson Peter 2125
1844 Eggert Ester 1 : 0 Kauppila Oskari  
2062 Purk Andry 1 : 0 Tuvikene Maris 1879
  Saarenpää Samuli 1 : 0 Oll Aivo 2120
1870 Siiriä Simo 0 : 1 Pinola Tuomo  
 
Round: 4
1870 Siiriä Simo 0 : 1 Pellikka Marko 2041
1844 Eggert Ester 1 : 0 Kokkonen Eevert  
1879 Tuvikene Maris 0 : 1 Jonsson Peter 2125
1969 Toivonen Lauri 1 : 0 Kauppila Oskari  
  Ikonen Jussi 0 : 1 Oll Aivo 2120
  Horelli Lauri 1 : 0 Sneitz Nina  
2062 Purk Andry 0 : 1 Saarenpää Samuli  
2261 Ilu Timo 1 : 0 Pinola Tuomo  
 
Round: 5
  Ikonen Jussi 1 : 0 Pellikka Marko 2041
1879 Tuvikene Maris 0 : 1 Skuridina Olga 1948
2120 Oll Aivo 1 : 0 Jonsson Peter 2125
1969 Toivonen Lauri 1 : 0 Horelli Lauri  
2062 Purk Andry 0 : 1 Ilu Timo 2261
  Kokkonen Eevert 0 : 1 Pinola Tuomo  
1844 Eggert Ester 0 : 1 Saarenpää Samuli  
 
Round: 6
  Horelli Lauri 0 : 1 Skuridina Olga 1948
1879 Tuvikene Maris 1 : 0 Kokkonen Eevert  
2062 Purk Andry 1 : 0 Kauppila Oskari  
1870 Siiriä Simo 1 : 0 Sneitz Nina  
1969 Toivonen Lauri 0 : 1 Jonsson Peter 2125
1844 Eggert Ester 0 : 1 Pinola Tuomo  
  Saarenpää Samuli 1 : 0 Ikonen Jussi  
2261 Ilu Timo 1 : 0 Oll Aivo 2120
 
Round: 7
1948 Skuridina Olga 1 : 0 Siiriä Simo 1870
2261 Ilu Timo 1 : 0 Eggert Ester 1844
2120 Oll Aivo 0 : 1 Purk Andry 2062
  Sneitz Nina 0 : 1 Toivonen Lauri 1969
  Saarenpää Samuli 1 : 0 Jonsson Peter 2125
  Pinola Tuomo 0 : 1 Kauppila Oskari  
  Horelli Lauri 0 : 1 Pellikka Marko 2041
Country: Finland
City: Helsinki
Start: 2003-09-20
End: 2003-09-21
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.010726928710938 sec.