Karepa camp
Round: A1
1498 Piik Sander 0 : 1 Tolstoguzova Sofia 1565
2280 Wang Qingqing 1 : 0 Kolk Kuno 1769
1613 Yusupmurzin Danila 1 : 0 Raag Ardi 1370
1965 Metreveli Irina 1 : 0 Tuvikene Margus 2094
1565 Rumyantseva Ekaterina 0 : 1 Heidmets Mark 1620
2175 Karlsson Stefan 0 : 1 Lents Johann 2297
1706 Karlsson Irene 0 : 1 Taimla Tunnet 2414
1666 Metreveli Maksim 1 : 0 Moor Karl-Mattias 1452
2114 Fedotov Denis 1 : 0 Hobemagi Martin 2332
1425 Tiivel Tuuli 0 : 1 Purk Tauri 1918
1785 Lohmus Kristofer 0 : 1 Yusupmurzina Darya 1483
1539 Ikla Markus 0 : 1 Salnikov Pavel 2153
 
Round: A2
2114 Fedotov Denis 0.5 : 0.5 Lents Johann 2297
1785 Lohmus Kristofer 1 : 0 Rumyantseva Ekaterina 1565
1565 Tolstoguzova Sofia 1 : 0 Salnikova Nonna 1763
2280 Wang Qingqing 1 : 0 Metreveli Irina 1965
2094 Tuvikene Margus 1 : 0 Kolk Kuno 1769
1620 Heidmets Mark 0 : 1 Yusupmurzina Darya 1483
2332 Hobemagi Martin 1 : 0 Ikla Markus 1539
2175 Karlsson Stefan 1 : 0 Moor Karl-Mattias 1452
1370 Raag Ardi 0 : 1 Karlsson Irene 1706
2414 Taimla Tunnet 1 : 0 Yusupmurzin Danila 1613
1425 Tiivel Tuuli 0 : 1 Piik Sander 1498
2153 Salnikov Pavel 1 : 0 Rahumagi Brenet 1838
1918 Purk Tauri 1 : 0 Metreveli Maksim 1666
 
Round: A3
1769 Kolk Kuno 1 : 0 Raag Ardi 1370
2153 Salnikov Pavel 1 : 0 Yusupmurzina Darya 1483
1613 Yusupmurzin Danila 0 : 1 Heidmets Mark 1620
1965 Metreveli Irina 1 : 0 Fedotov Denis 2114
1918 Purk Tauri 0.5 : 0.5 Tolstoguzova Sofia 1565
1838 Rahumagi Brenet 1 : 0 Piik Sander 1498
1565 Rumyantseva Ekaterina 1 : 0 Ikla Markus 1539
1666 Metreveli Maksim 0 : 1 Lents Johann 2297
2332 Hobemagi Martin 0 : 1 Karlsson Stefan 2175
1425 Tiivel Tuuli 1 : 0 Moor Karl-Mattias 1452
1785 Lohmus Kristofer 1 : 0 Salnikova Nonna 1763
2414 Taimla Tunnet 1 : 0 Wang Qingqing 2280
1706 Karlsson Irene 0 : 1 Tuvikene Margus 2094
 
Round: A4
1539 Ikla Markus 0 : 1 Moor Karl-Mattias 1452
1425 Tiivel Tuuli 0 : 1 Kolk Kuno 1769
2332 Hobemagi Martin 1 : 0 Yusupmurzin Danila 1613
1918 Purk Tauri 1 : 0 Lents Johann 2297
1706 Karlsson Irene 1 : 0 Rumyantseva Ekaterina 1565
1498 Piik Sander 0 : 1 Metreveli Maksim 1666
1785 Lohmus Kristofer 0 : 1 Metreveli Irina 1965
2153 Salnikov Pavel 0 : 1 Tolstoguzova Sofia 1565
1370 Raag Ardi 0 : 1 Salnikova Nonna 1763
2114 Fedotov Denis 1 : 0 Rahumagi Brenet 1838
1483 Yusupmurzina Darya 0 : 1 Karlsson Stefan 2175
2094 Tuvikene Margus 0 : 1 Heidmets Mark 1620
 
Round: A5
1918 Purk Tauri 0.5 : 0.5 Salnikov Pavel 2153
2175 Karlsson Stefan 0.5 : 0.5 Metreveli Irina 1965
1706 Karlsson Irene 1 : 0 Yusupmurzin Danila 1613
1763 Salnikova Nonna 0 : 1 Hobemagi Martin 2332
2094 Tuvikene Margus 1 : 0 Lents Johann 2297
1483 Yusupmurzina Darya 0 : 1 Fedotov Denis 2114
1769 Kolk Kuno 1 : 0 Metreveli Maksim 1666
1539 Ikla Markus 1 : 0 Raag Ardi 1370
1565 Tolstoguzova Sofia 0 : 1 Heidmets Mark 1620
1498 Piik Sander 1 : 0 Moor Karl-Mattias 1452
1425 Tiivel Tuuli 0 : 1 Rumyantseva Ekaterina 1565
1838 Rahumagi Brenet 0 : 1 Lohmus Kristofer 1785
 
Round: A6
1498 Piik Sander 0 : 1 Salnikova Nonna 1763
2332 Hobemagi Martin 1 : 0 Tuvikene Margus 2094
2175 Karlsson Stefan 0 : 1 Kolk Kuno 1769
2114 Fedotov Denis 0 : 1 Salnikov Pavel 2153
1452 Moor Karl-Mattias 0 : 1 Yusupmurzin Danila 1613
1965 Metreveli Irina 1 : 0 Tolstoguzova Sofia 1565
1785 Lohmus Kristofer 1 : 0 Karlsson Irene 1706
1565 Rumyantseva Ekaterina 0 : 1 Lents Johann 2297
1918 Purk Tauri 1 : 0 Heidmets Mark 1620
1838 Rahumagi Brenet 1 : 0 Metreveli Maksim 1666
1370 Raag Ardi 0 : 1 Yusupmurzina Darya 1483
1539 Ikla Markus 1 : 0 Tiivel Tuuli 1425
 
Round: A7
2175 Karlsson Stefan 1 : 0 Tolstoguzova Sofia 1565
1838 Rahumagi Brenet 0 : 1 Tuvikene Margus 2094
1425 Tiivel Tuuli 1 : 0 Yusupmurzin Danila 1613
1452 Moor Karl-Mattias 1 : 0 Raag Ardi 1370
1539 Ikla Markus 0 : 1 Metreveli Maksim 1666
1918 Purk Tauri 1 : 0 Metreveli Irina 1965
2332 Hobemagi Martin 1 : 0 Heidmets Mark 1620
1565 Rumyantseva Ekaterina 0 : 1 Piik Sander 1498
1706 Karlsson Irene 0 : 1 Lents Johann 2297
1763 Salnikova Nonna 1 : 0 Yusupmurzina Darya 1483
2114 Fedotov Denis 1 : 0 Kolk Kuno 1769
1785 Lohmus Kristofer 0 : 1 Salnikov Pavel 2153
 
Round: B1
1310 Narva Mart 0 : 1 Moisto Mairon 1217
1045 Olmann Kullar 1 : 0 Gromov Danila 1286
  Gromov Ivan 0 : 1 Pukk Oskar 1149
1358 Tiivel Siim 1 : 0 Narva Jaan Oskar 1150
1064 Moller Andrus 0 : 1 Porokhina Ekaterina 1372
1128 Sonina Marina 0 : 1 Kolk Mari 1326
1303 Koni Kirke 1 : 0 Kilk Oliver 1252
1246 Tolstoguzova Daria 1 : 0 Pukk Martin  
1153 Reimand Hanna-Kai 1 : 0 Sonina Vladislava 1075
1358 Mumm Kristina 1 : 0 Topkin Anna-Brigita 1043
1321 Laane Rauno 1 : 0 Parjasaar Elerin 1146
 
Round: B2
1358 Tiivel Siim 0 : 1 Sonina Vladislava 1075
1252 Kilk Oliver 1 : 0 Gromov Ivan  
1372 Porokhina Ekaterina 1 : 0 Kolk Mari 1326
  Pukk Martin 0 : 1 Gromov Danila 1286
1246 Tolstoguzova Daria 1 : 0 Reimand Hanna-Kai 1153
1149 Pukk Oskar 0 : 1 Koni Kirke 1303
1045 Olmann Kullar 0 : 1 Laane Rauno 1321
1146 Parjasaar Elerin 1 : 0 Narva Jaan Oskar 1150
1217 Moisto Mairon 0 : 1 Mumm Kristina 1358
1064 Moller Andrus 0 : 1 Sonina Marina 1128
1043 Topkin Anna-Brigita 0 : 1 Narva Mart 1310
 
Round: B3
  Gromov Ivan 0 : 1 Topkin Anna-Brigita 1043
1045 Olmann Kullar 0 : 1 Sonina Vladislava 1075
1310 Narva Mart 1 : 0 Kilk Oliver 1252
1146 Parjasaar Elerin 0 : 1 Moller Andrus 1064
1153 Reimand Hanna-Kai 0 : 1 Moisto Mairon 1217
1128 Sonina Marina 0 : 1 Pukk Oskar 1149
1286 Gromov Danila 0 : 1 Mumm Kristina 1358
1358 Tiivel Siim 1 : 0 Kolk Mari 1326
  Pukk Martin 0 : 1 Narva Jaan Oskar 1150
1372 Porokhina Ekaterina 1 : 0 Laane Rauno 1321
1246 Tolstoguzova Daria 1 : 0 Koni Kirke 1303
 
Round: B4
1149 Pukk Oskar 0 : 1 Porokhina Ekaterina 1372
1043 Topkin Anna-Brigita 0 : 1 Reimand Hanna-Kai 1153
1150 Narva Jaan Oskar 0.5 : 0.5 Olmann Kullar 1045
1146 Parjasaar Elerin 0 : 1 Kolk Mari 1326
1286 Gromov Danila 1 : 0 Moller Andrus 1064
1246 Tolstoguzova Daria 1 : 0 Mumm Kristina 1358
  Gromov Ivan 1 : 0 Pukk Martin  
1252 Kilk Oliver 1 : 0 Sonina Marina 1128
1217 Moisto Mairon 0.5 : 0.5 Koni Kirke 1303
1075 Sonina Vladislava 0 : 1 Narva Mart 1310
1358 Tiivel Siim 1 : 0 Laane Rauno 1321
 
Round: B5
1146 Parjasaar Elerin 1 : 0 Topkin Anna-Brigita 1043
1303 Koni Kirke 1 : 0 Sonina Vladislava 1075
1358 Mumm Kristina 0 : 1 Narva Mart 1310
1146 Parjasaar Elerin 1 : 0 Topkin Anna-Brigita 1043
1064 Moller Andrus 1 : 0 Pukk Martin  
1153 Reimand Hanna-Kai 0 : 1 Gromov Danila 1286
1252 Kilk Oliver 0 : 1 Kolk Mari 1326
1372 Porokhina Ekaterina 0.5 : 0.5 Tolstoguzova Daria 1246
1128 Sonina Marina 0 : 1 Narva Jaan Oskar 1150
1358 Tiivel Siim 1 : 0 Moisto Mairon 1217
 
Round: B6
1372 Porokhina Ekaterina 0 : 1 Narva Mart 1310
1217 Moisto Mairon 1 : 0 Olmann Kullar 1045
  Gromov Ivan 0 : 1 Sonina Marina 1128
1321 Laane Rauno 0 : 1 Mumm Kristina 1358
1146 Parjasaar Elerin 0 : 1 Reimand Hanna-Kai 1153
1043 Topkin Anna-Brigita 1 : 0 Pukk Martin  
1303 Koni Kirke 0 : 1 Gromov Danila 1286
1075 Sonina Vladislava 1 : 0 Pukk Oskar 1149
1358 Tiivel Siim 1 : 0 Tolstoguzova Daria 1246
1150 Narva Jaan Oskar 1 : 0 Kolk Mari 1326
1064 Moller Andrus 0 : 1 Kilk Oliver 1252
 
Round: B7
1358 Tiivel Siim 0 : 1 Narva Mart 1310
1149 Pukk Oskar 0 : 1 Topkin Anna-Brigita 1043
1303 Koni Kirke 1 : 0 Laane Rauno 1321
1286 Gromov Danila 0 : 1 Tolstoguzova Daria 1246
1075 Sonina Vladislava 0 : 1 Kilk Oliver 1252
1150 Narva Jaan Oskar 0 : 1 Moisto Mairon 1217
  Pukk Martin 0 : 1 Sonina Marina 1128
1153 Reimand Hanna-Kai 0 : 1 Kolk Mari 1326
  Gromov Ivan 0 : 1 Parjasaar Elerin 1146
1372 Porokhina Ekaterina 1 : 0 Mumm Kristina 1358
1064 Moller Andrus 1 : 0 Olmann Kullar 1045
 
Round: D1
1321 Laane Rauno 1 : 0 Tolstoguzova Daria 1246
1075 Sonina Vladislava 0 : 1 Kuusk Andres  
1286 Gromov Danila 0 : 1 Sonina Marina 1128
1146 Parjasaar Elerin 0 : 1 Porokhina Ekaterina 1372
1217 Moisto Mairon 0 : 1 Moller Andrus 1064
1252 Murumaa Magnus 1 : 0 Koni Kirke 1303
1358 Tiivel Siim 0 : 1 Topkin Anna-Brigita 1043
1358 Mumm Kristina 1 : 0 Murumaa Mathias 1194
1045 Olmann Kullar 0 : 1 Kolk Mari 1326
1252 Kilk Oliver 0 : 1 Pukk Oskar 1149
1310 Narva Mart 1 : 0 Reimand Hanna-Kai 1153
1150 Narva Jaan Oskar 1 : 0 Gromov Ivan  
1310 Narva Mart 1 : 0 Reimand Hanna-Kai 1153
 
Round: D2
1153 Reimand Hanna-Kai 0 : 1 Moisto Mairon 1217
1252 Murumaa Magnus 1 : 0 Porokhina Ekaterina 1372
1326 Kolk Mari 0 : 1 Sonina Marina 1128
1321 Laane Rauno 0 : 1 Tiivel Siim 1358
1043 Topkin Anna-Brigita 0 : 1 Tolstoguzova Daria 1246
1286 Gromov Danila 1 : 0 Olmann Kullar 1045
1194 Murumaa Mathias 0 : 1 Kilk Oliver 1252
1150 Narva Jaan Oskar 0 : 1 Kuusk Andres  
1146 Parjasaar Elerin 0 : 1 Koni Kirke 1303
1064 Moller Andrus 0 : 1 Narva Mart 1310
1149 Pukk Oskar 1 : 0 Mumm Kristina 1358
 
Round: D3
1075 Sonina Vladislava 0 : 1 Parjasaar Elerin 1146
1326 Kolk Mari 1 : 0 Gromov Ivan  
1310 Narva Mart 0 : 1 Pukk Oskar 1149
1303 Koni Kirke 0 : 1 Narva Jaan Oskar 1150
1286 Gromov Danila 1 : 0 Moisto Mairon 1217
1128 Sonina Marina 0 : 1 Tolstoguzova Daria 1246
1358 Mumm Kristina 1 : 0 Moller Andrus 1064
1045 Olmann Kullar 0 : 1 Reimand Hanna-Kai 1153
1321 Laane Rauno 1 : 0 Murumaa Mathias 1194
1043 Topkin Anna-Brigita 0 : 1 Porokhina Ekaterina 1372
  Kuusk Andres 0 : 1 Murumaa Magnus 1252
1358 Tiivel Siim 0 : 1 Kilk Oliver 1252
 
Round: D4
  Kuusk Andres 1 : 0 Tolstoguzova Daria 1246
1358 Mumm Kristina 0 : 1 Sonina Marina 1128
1310 Narva Mart 0 : 1 Kilk Oliver 1252
1358 Tiivel Siim 1 : 0 Olmann Kullar 1045
1358 Mumm Kristina 0 : 1 Kuusk Andres  
1146 Parjasaar Elerin 1 : 0 Moisto Mairon 1217
1303 Koni Kirke 1 : 0 Topkin Anna-Brigita 1043
1064 Moller Andrus 0 : 1 Reimand Hanna-Kai 1153
1194 Murumaa Mathias 1 : 0 Sonina Vladislava 1075
1252 Murumaa Magnus 0 : 1 Pukk Oskar 1149
1372 Porokhina Ekaterina 1 : 0 Gromov Danila 1286
1150 Narva Jaan Oskar 0 : 1 Kolk Mari 1326
 
Round: D5
1075 Sonina Vladislava 0 : 1 Olmann Kullar 1045
1194 Murumaa Mathias 1 : 0 Topkin Anna-Brigita 1043
1149 Pukk Oskar 0 : 1 Kolk Mari 1326
  Gromov Ivan 0 : 1 Narva Mart 1310
1252 Kilk Oliver 1 : 0 Murumaa Magnus 1252
1146 Parjasaar Elerin 1 : 0 Moller Andrus 1064
1217 Moisto Mairon 0 : 1 Narva Jaan Oskar 1150
1128 Sonina Marina 0 : 1 Koni Kirke 1303
1372 Porokhina Ekaterina 1 : 0 Tolstoguzova Daria 1246
1286 Gromov Danila 0.5 : 0.5 Laane Rauno 1321
1358 Tiivel Siim 0 : 1 Reimand Hanna-Kai 1153
 
Round: D6
1150 Narva Jaan Oskar 0 : 1 Tolstoguzova Daria 1246
1252 Kilk Oliver 1 : 0 Kuusk Andres  
1064 Moller Andrus 0 : 1 Sonina Vladislava 1075
1217 Moisto Mairon 1 : 0 Laane Rauno 1321
1149 Pukk Oskar 1 : 0 Porokhina Ekaterina 1372
1326 Kolk Mari 1 : 0 Koni Kirke 1303
1128 Sonina Marina 1 : 0 Reimand Hanna-Kai 1153
1310 Narva Mart 1 : 0 Murumaa Magnus 1252
  Gromov Ivan 1 : 0 Murumaa Mathias 1194
1146 Parjasaar Elerin 0 : 1 Gromov Danila 1286
1045 Olmann Kullar 0 : 1 Topkin Anna-Brigita 1043
1358 Tiivel Siim 0 : 1 Mumm Kristina 1358
 
Round: D7
1128 Sonina Marina 1 : 0 Kilk Oliver 1252
1150 Narva Jaan Oskar 0 : 1 Murumaa Magnus 1252
1372 Porokhina Ekaterina 1 : 0 Kolk Mari 1326
1286 Gromov Danila 1 : 0 Murumaa Mathias 1194
  Gromov Ivan 0 : 1 Parjasaar Elerin 1146
  Kuusk Andres 1 : 0 Pukk Oskar 1149
1358 Mumm Kristina 1 : 0 Moisto Mairon 1217
1303 Koni Kirke 1 : 0 Reimand Hanna-Kai 1153
1075 Sonina Vladislava 0 : 1 Tiivel Siim 1358
1321 Laane Rauno 0 : 1 Olmann Kullar 1045
1064 Moller Andrus 1 : 0 Topkin Anna-Brigita 1043
1310 Narva Mart 0 : 1 Tolstoguzova Daria 1246
Country: Estonia
City: Karepa
Start: 2017-07-09
End: 2017-07-17
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.034960985183716 sec.