I Finnish Championship
Round: 1 | ||||
---|---|---|---|---|
1976 | Toivonen Lauri | 0 : 1 | Pellikka Marko | 2098 |
2081 | Ikonen Jussi | 1 : 0 | Grahn Johan | |
Haikonen Kari | 0 : 1 | Saarenpää Samuli | 2273 | |
Round: 2 | ||||
Grahn Johan | 1 : 0 | Haikonen Kari | ||
2273 | Saarenpää Samuli | 1 : 0 | Toivonen Lauri | 1976 |
2081 | Ikonen Jussi | 0 : 1 | Pellikka Marko | 2098 |
Round: 3 | ||||
Haikonen Kari | 1 : 0 | Ikonen Jussi | 2081 | |
1976 | Toivonen Lauri | 0 : 1 | Grahn Johan | |
2273 | Saarenpää Samuli | 1 : 0 | Pellikka Marko | 2098 |
Round: 4 | ||||
Haikonen Kari | 0 : 1 | Pellikka Marko | 2098 | |
2081 | Ikonen Jussi | 0 : 1 | Toivonen Lauri | 1976 |
Grahn Johan | 0 : 1 | Saarenpää Samuli | 2273 | |
Round: 5 | ||||
Haikonen Kari | 0 : 1 | Toivonen Lauri | 1976 | |
2273 | Saarenpää Samuli | 1 : 0 | Ikonen Jussi | 2081 |
Grahn Johan | 0 : 1 | Pellikka Marko | 2098 |
Country: | Finland |
---|---|
City: | Tampere |
Start: | 2004-06-05 |
End: | 2004-06-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.