Swedish Championship High League
Round: 1 | ||||
---|---|---|---|---|
1902 | Jonsson Peter | 0 : 1 | Eriksson Bjorn | 1915 |
2166 | Karlsson Stefan | 0 : 1 | Gardstrom Petter | 2241 |
Round: 2 | ||||
2150 | Lindberg Kristian | 0 : 1 | Gardstrom Petter | 2241 |
1902 | Jonsson Peter | 0 : 1 | Karlsson Stefan | 2166 |
Round: 3 | ||||
2166 | Karlsson Stefan | 1 : 0 | Eriksson Bjorn | 1915 |
1902 | Jonsson Peter | 0 : 1 | Lindberg Kristian | 2150 |
Round: 4 | ||||
1902 | Jonsson Peter | 0 : 1 | Gardstrom Petter | 2241 |
1915 | Eriksson Bjorn | 0 : 1 | Lindberg Kristian | 2150 |
Round: 5 | ||||
2166 | Karlsson Stefan | 0 : 1 | Lindberg Kristian | 2150 |
1915 | Eriksson Bjorn | 0 : 1 | Gardstrom Petter | 2241 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2018-04-13 |
End: | 2018-04-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.