20 Renju Emperor Tournament Kanto area 1st round
Round: 1 | ||||
---|---|---|---|---|
2030 | Iwano Fumio | 1 : 0 | Ono Takayuki | 2164 |
2111 | Fujita Maiko | 1 : 0 | Inoue Fumiya | 2215 |
1958 | Tomobe Katsuhiro | 0 : 1 | Ishitani Shin-ichi | 2186 |
1912 | Maruta Hiroki | 0 : 1 | Maruyama Takashi | 1792 |
Round: 2 | ||||
2164 | Ono Takayuki | 1 : 0 | Maruta Hiroki | 1912 |
1958 | Tomobe Katsuhiro | 0 : 1 | Inoue Fumiya | 2215 |
1792 | Maruyama Takashi | 1 : 0 | Iwano Fumio | 2030 |
Shibata Satoru | 0 : 1 | Maruta Koji | 1995 | |
2111 | Fujita Maiko | 1 : 0 | Ishitani Shin-ichi | 2186 |
Round: 3 | ||||
2030 | Iwano Fumio | 1 : 0 | Maruta Hiroki | 1912 |
1792 | Maruyama Takashi | 0 : 1 | Fujita Maiko | 2111 |
2186 | Ishitani Shin-ichi | 1 : 0 | Maruta Koji | 1995 |
2215 | Inoue Fumiya | 1 : 0 | Ono Takayuki | 2164 |
1958 | Tomobe Katsuhiro | 0 : 1 | Shibata Satoru | |
Round: 4 | ||||
2215 | Inoue Fumiya | 1 : 0 | Ishitani Shin-ichi | 2186 |
2164 | Ono Takayuki | 1 : 0 | Maruyama Takashi | 1792 |
1912 | Maruta Hiroki | 0 : 1 | Shibata Satoru | |
2030 | Iwano Fumio | 0 : 1 | Fujita Maiko | 2111 |
1958 | Tomobe Katsuhiro | 0 : 1 | Maruta Koji | 1995 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2019-11-10 |
End: | 2019-11-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.