Swedish Championship, High League
Round: 1 | ||||
---|---|---|---|---|
1961 | Sandstrom Richard | 0 : 1 | Jonsson Peter | 1951 |
2222 | Karlsson Stefan | 1 : 0 | Lindberg Kristian | 1979 |
2338 | Gardstrom Petter | 1 : 0 | Eriksson Bjorn | 1873 |
Round: 2 | ||||
1951 | Jonsson Peter | 0 : 1 | Gardstrom Petter | 2338 |
1961 | Sandstrom Richard | 0.5 : 0.5 | Lindberg Kristian | 1979 |
1873 | Eriksson Bjorn | 0 : 1 | Karlsson Stefan | 2222 |
Round: 3 | ||||
1961 | Sandstrom Richard | 1 : 0 | Eriksson Bjorn | 1873 |
2338 | Gardstrom Petter | 1 : 0 | Karlsson Stefan | 2222 |
1979 | Lindberg Kristian | 0 : 1 | Jonsson Peter | 1951 |
Round: 4 | ||||
2338 | Gardstrom Petter | 1 : 0 | Lindberg Kristian | 1979 |
1961 | Sandstrom Richard | 0 : 1 | Karlsson Stefan | 2222 |
1951 | Jonsson Peter | 0 : 1 | Eriksson Bjorn | 1873 |
Round: 5 | ||||
1951 | Jonsson Peter | 0 : 1 | Karlsson Stefan | 2222 |
2338 | Gardstrom Petter | 1 : 0 | Sandstrom Richard | 1961 |
1873 | Eriksson Bjorn | 0.5 : 0.5 | Lindberg Kristian | 1979 |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 2019-03-22 |
End: | 2019-03-24 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.