11th Tohoku Championship
Round: 1 | ||||
---|---|---|---|---|
2061 | Kusajima Masato | 0 : 1 | Okabe Hiroshi | 2505 |
1871 | Hirono Masakazu | 0 : 1 | Ishitani Shin-ichi | 2212 |
1984 | Gakumazawa Hideaki | 0 : 1 | Miyamoto Syunju | 2113 |
Round: 2 | ||||
2212 | Ishitani Shin-ichi | 0.5 : 0.5 | Gakumazawa Hideaki | 1984 |
2061 | Kusajima Masato | 0 : 1 | Hirono Masakazu | 1871 |
2113 | Miyamoto Syunju | 0 : 1 | Okabe Hiroshi | 2505 |
Round: 3 | ||||
1984 | Gakumazawa Hideaki | 1 : 0 | Kusajima Masato | 2061 |
2113 | Miyamoto Syunju | 0 : 1 | Ishitani Shin-ichi | 2212 |
2505 | Okabe Hiroshi | 1 : 0 | Hirono Masakazu | 1871 |
Round: 4 | ||||
1984 | Gakumazawa Hideaki | 0 : 1 | Hirono Masakazu | 1871 |
2061 | Kusajima Masato | 0 : 1 | Miyamoto Syunju | 2113 |
2212 | Ishitani Shin-ichi | 0 : 1 | Okabe Hiroshi | 2505 |
Round: 5 | ||||
2212 | Ishitani Shin-ichi | 0 : 1 | Kusajima Masato | 2061 |
1984 | Gakumazawa Hideaki | 0 : 1 | Okabe Hiroshi | 2505 |
2113 | Miyamoto Syunju | 1 : 0 | Hirono Masakazu | 1871 |
Country: | Japan |
---|---|
City: | Sendai |
Start: | 2019-10-06 |
End: | 2019-10-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.