Czech Mind Sport Olympiad
Round: | ||||
---|---|---|---|---|
2083 | Rybka Ales | 1 : 0 | Nemec Tomas | |
Round: | ||||
2083 | Rybka Ales | 1 : 0 | Nykl Ondrej | 2158 |
Round: | ||||
2083 | Rybka Ales | 0 : 1 | Laube Pavel | |
Round: | ||||
2083 | Rybka Ales | 1 : 0 | Neuman Petr | 2127 |
Round: | ||||
2083 | Rybka Ales | 1 : 0 | Zowadova Monika | |
Round: | ||||
2083 | Rybka Ales | 1 : 0 | Rippel Jan | |
Round: | ||||
Nemec Tomas | 1 : 0 | Nykl Ondrej | 2158 | |
Round: | ||||
Nemec Tomas | 1 : 0 | Laube Pavel | ||
Round: | ||||
Nemec Tomas | 1 : 0 | Neuman Petr | 2127 | |
Round: | ||||
Nemec Tomas | 1 : 0 | Zowadova Monika | ||
Round: | ||||
Nemec Tomas | 1 : 0 | Rippel Jan | ||
Round: | ||||
2158 | Nykl Ondrej | 1 : 0 | Laube Pavel | |
Round: | ||||
2158 | Nykl Ondrej | 1 : 0 | Neuman Petr | 2127 |
Round: | ||||
2158 | Nykl Ondrej | 1 : 0 | Zowadova Monika | |
Round: | ||||
2158 | Nykl Ondrej | 1 : 0 | Rippel Jan | |
Round: | ||||
Laube Pavel | 0 : 1 | Neuman Petr | 2127 | |
Round: | ||||
Laube Pavel | 1 : 0 | Zowadova Monika | ||
Round: | ||||
Laube Pavel | 1 : 0 | Rippel Jan | ||
Round: | ||||
2127 | Neuman Petr | 1 : 0 | Zowadova Monika | |
Round: | ||||
2127 | Neuman Petr | 1 : 0 | Rippel Jan | |
Round: | ||||
Zowadova Monika | 1 : 0 | Rippel Jan |
Country: | Czech Republic |
---|---|
City: | Prague |
Start: | 2005-10-01 |
End: | 2005-10-01 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.