Karepa Open
Round: 1
1904 Timmermann Alvar 1 : 0 Lillemets Rauni 1851
2197 Lents Johann 0 : 1 Purk Andry 2462
1553 Virma Iisak 0 : 1 Mirme Madli 1807
  Olumets Erko 0 : 1 Krjukov Gerli 1687
1583 Kelk Rainer 0 : 1 Oll Aivo 2519
1559 Nõmm Liina 0 : 1 Hobemagi Martin 1805
 
Round: 2
2462 Purk Andry 1 : 0 Mirme Madli 1807
2197 Lents Johann 1 : 0 Nõmm Liina 1559
1583 Kelk Rainer 0 : 1 Naurits Kai  
2519 Oll Aivo 1 : 0 Valjataga Paul 1997
1720 Vunk Tiit 1 : 0 Krjukov Gerli 1687
1805 Hobemagi Martin 1 : 0 Timmermann Alvar 1904
 
Round: 3
1851 Lillemets Rauni 1 : 0 Virma Iisak 1553
1583 Kelk Rainer 0 : 1 Nõmm Liina 1559
2197 Lents Johann 1 : 0 Naurits Kai  
1720 Vunk Tiit 0 : 1 Oll Aivo 2519
2462 Purk Andry 1 : 0 Hobemagi Martin 1805
1687 Krjukov Gerli 0 : 1 Timmermann Alvar 1904
 
Round: 4
1559 Nõmm Liina 0 : 1 Kuusk Andres  
1553 Virma Iisak 1 : 0 Naurits Kai  
1904 Timmermann Alvar 1 : 0 Mirme Madli 1807
2197 Lents Johann 1 : 0 Lillemets Rauni 1851
1720 Vunk Tiit 1 : 0 Hobemagi Martin 1805
  Olumets Erko 0 : 1 Valjataga Paul 1997
2519 Oll Aivo 0 : 1 Purk Andry 2462
1583 Kelk Rainer 0 : 1 Krjukov Gerli 1687
 
Round: 5
1720 Vunk Tiit 0 : 1 Valjataga Paul 1997
2197 Lents Johann 0.5 : 0.5 Oll Aivo 2519
1851 Lillemets Rauni 0 : 1 Mirme Madli 1807
1805 Hobemagi Martin 1 : 0 Virma Iisak 1553
  Naurits Kai 0 : 1 Nõmm Liina 1559
1687 Krjukov Gerli 1 : 0 Kuusk Andres  
2462 Purk Andry 1 : 0 Timmermann Alvar 1904
  Olumets Erko 0 : 1 Kelk Rainer 1583
 
Round: 6
1904 Timmermann Alvar 1 : 0 Vunk Tiit 1720
1851 Lillemets Rauni 1 : 0 Nõmm Liina 1559
1553 Virma Iisak 0 : 1 Kelk Rainer 1583
1805 Hobemagi Martin 0 : 1 Lents Johann 2197
1687 Krjukov Gerli 0 : 1 Oll Aivo 2519
  Olumets Erko 0 : 1 Naurits Kai  
2462 Purk Andry 0 : 1 Valjataga Paul 1997
1807 Mirme Madli 1 : 0 Kuusk Andres  
 
Round: 7
2462 Purk Andry 1 : 0 Lillemets Rauni 1851
1720 Vunk Tiit 1 : 0 Nõmm Liina 1559
1553 Virma Iisak 0 : 1 Krjukov Gerli 1687
2197 Lents Johann 1 : 0 Valjataga Paul 1997
1807 Mirme Madli 1 : 0 Naurits Kai  
1583 Kelk Rainer 0 : 1 Kuusk Andres  
1805 Hobemagi Martin 1 : 0 Olumets Erko  
2519 Oll Aivo 1 : 0 Timmermann Alvar 1904
Country: Estonia
City: Karepa
Start: 2009-08-18
End: 2009-08-25
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0098121166229248 sec.