2nd Fujinami Cup Tournament
Round: A | ||||
---|---|---|---|---|
2382 | Kuga Akio | 0.5 : 0.5 | Fujii Naoki | 2207 |
Round: A | ||||
2382 | Kuga Akio | 1 : 0 | Tanaka Koichi | 2361 |
Round: A | ||||
2207 | Fujii Naoki | 0 : 1 | Tanaka Koichi | 2361 |
Round: A | ||||
2361 | Tanaka Koichi | 1 : 0 | Fujii Naoki | 2207 |
Round: A | ||||
2361 | Tanaka Koichi | 0 : 1 | Kuga Akio | 2382 |
Round: A | ||||
2207 | Fujii Naoki | 0.5 : 0.5 | Kuga Akio | 2382 |
Round: B | ||||
Shimabukoro Wataru | 1 : 0 | Kojima Takeo | ||
Round: B | ||||
Shimabukoro Wataru | 1 : 0 | Nakano Tadashi | ||
Round: B | ||||
Kojima Takeo | 1 : 0 | Nakano Tadashi | ||
Round: B | ||||
Nakano Tadashi | 1 : 0 | Kojima Takeo | ||
Round: B | ||||
Nakano Tadashi | 0 : 1 | Shimabukoro Wataru | ||
Round: B | ||||
Kojima Takeo | 0 : 1 | Shimabukoro Wataru |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2007-02-25 |
End: | 2007-02-25 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.